82nd Ronde van Vlaanderen, World Cup Round 2

Belgium, April 5, 1998


Brugge - Ninove, 277 kms:

   1. Johan Museeuw (Bel) Mapei-Bricobi                              6.50.02
   2. Stefano Zanini (Ita) Mapei-Brocobi                                0.43
   3. Andrei Tchmil (Bel) Lotto Mobistar                                0.43
   4. Emmanuel Magnien (Fra) La Francaise des Jeux                      0.43
   5. Peter Van Petegem (Bel) TVM                                       0.43
   6. Michele Bartoli (Ita) Asics-CGA                                   0.43
   7. Vjatceslav Ekimov (Rus) US Postal Service                         0.43
   8. Franco Ballerini (Ita) Mapei-Bricobi                              0.43
   9. Gianluca Bortolami (Ita) Festina Lotus                            0.50
  10. Wilfried Peeters (Bel) Mapei-Bricobi                              0.58
  11. Scott Sunderland (Aus) Palmans-Ideal                              0.58
  12. Nicolas Jalabert (Fra)  Cofidis                                   0.58
  13. Fabio Baldato (Ita) Riso Scotti                                   0.58
  14. Henk Vogels (Aus) GAN                                             0.58
  15. Christophe Mengin (Fra) La Francaise des Jeux                     0.58
  16. Carlo Bomans (Bel) Palmans-Ideal                                  0.58
  17. George Hincapie (USA) US Postal Service                           0.58
  18. Maarten Den Bakker (Ned) Rabobank                                 0.58
  19. Gabriele Colombo (Ita)  Ballan                                    0.58
  20. Rolf Sorensen (Den) Rabobank                                      0.58
  21. Mirko Celestino (Ita) Team Polti                                  0.58
  22. Frankie Andreu (USA) US Postal Service                            0.58
  23. Juris Silvos (Lat) Team Jack and Jones                            1.48
  24. Christophe Capelle (Fra) Cofidis                                  1.48
  25. Germano Pierdomenico (Ita) Cantina Tollo                          1.48
  26. Fabrizio Guidi (Ita) Team Polti                                   2.26
  27. Frederic Guesdon (Fra) La Francaise des Jeux                      2.47
  28. Servais Knaven (Ned) TVM                                          3.03
  29. Enrico Cassani (Ita) Team Polti                                   3.03
  30. Stuart O'Grady (Aus) GAN                                          3.03
  31. Bruno Boscardin (Swi) Festina Lotus                               3.03
  32. Arvis Piziks (Lat) Team Jack and Jones                            3.03
  33. Lars Michaelsen (Den) TVM						3.03
  34. Massimiliano Mori (Ita) Saeco					3.03
  35. Marc Wauters (Bel) Rabobank					3.03
  36. Frederic Moncassin (Fra) GAN 					3.03
  37. Pavel Padrnos (Cze) Saeco						3.03
  38. Hendrick Van Dyck (Bel) TVM					3.03
  39. Jesper Skibby (Den) Team Jack and Jones				3.03
  40. Roberto Petito (Ita) Saeco					3.03
  41. Alberto Elli (Ita)  Casino					3.03
  42. Fabio Sacchi (Ita) Team Polti					3.03
  43. Erik Zabel (Ger) Telkom                                           3.55
  44. Andrea Tafi (Ita) Mapei-Bricobi                                   4.57
  45. Ludo Dierckxsens (Bel) Lotto Mobistar				4.57
  46. Mario Aerts (Bel) Lotto Mobistar					4.57
  47. Leon Van Bon (Ned) Rabobank					4.57
  48. Hans De Clercq (Bel) Palmans-Ideal				4.57
  49. Aart Vierhouten (Ned) Rabobank					4.57
  50. Paolo Fornaciari (Ita) Saeco					4.57
  51. Cristian Salvato (Ita) Team Polti                                 6.08
  52. Luca Scinto (Ita) Asics-CGA					6.08
  53. Jacky Durand (Fra) Casino						6.08
  54. Nicolay Larsen (Den) TVM						6.08
  55. Rossano Brasi (Ita) Team Polti					6.08
  56. Wim Feys (Bel) Lotto Mobistar					6.08
  57. Marco Antonio Di Renzo Cantina Tollo                              7.40
  58. Jaime Hernandez (Spa) Festina Lotus                              10.17
  59. Paolo Valoti (Ita) Cantina Tollo                                 10.40
  60. Martin Hvastija (Slo) Cantina Tollo			       10.40
  61. Peter Farazijn (Bel) Lotto				       10.40
  62. Max Van Heeswijk (Ned) Rabobank				       10.40
  63. Ruben Galvan Manchon (Spa) Kelme-Costa Blanca                    13.50
  64. Magnus Backstedt (Swe) GAN                   	 	       13.50
  65. Davide Tani (Ita) Asics-CGA                   	 	       13.50
  66. Nicola Loda (Ita) Ballan                   	 	       13.50
  67. Diego Ferrari (Ita) Asics-CGA                   	 	       13.50
  68. Steven De Jongh (Ned) TVM                   	 	       13.50
  69. Cedric Vasseur (Fra) GAN                   	 	       13.50
  70. Rolf Jarmann (Swi) Casino                   	 	       13.50
  71. Guido Trenti (Ita) Cantina Tollo                   	       13.50
  72. Brian Holm (Den) Team Jack and Jones                   	       13.50
  73. Mirco Crepaldi (Ita) Team Polti 				       13.50
  74. Andrea Brognara (Ita) Riso Scotti                                13.50

Individual World Cup Rankings after Round 2

    1. Emmanuel Magnien (Fra) La Francasie des Jeux 		110 points
    2. Stefano Zanini (Ita) Mapei-Bricobi                	110
    3. Johan Museeuw (Bel) Mapei-Bricobi                	100
    4. Erik Zabel (Ger) Telekom                      		100
    5. Andrei Tchmil (Bel) Lotto                         	 86
    6. Peter Van Petegem (Bel) TVM                          	 64
    7. Michele Bartoli (Ita) Asics-CGA                     	 56
    8. Frederic Moncassin (Fra) GAN                          	 50
    9. Filippo Casagrande (Ita) Scrigno Gaerne               	 32
   10. Vjatceslav Ekimov (Rus) US Postal Service             	 32
   11. Franco Ballerini (Ita) Mapei-Bricobi                	 24
   12. Gianluca Bortolami (Ita) Festina                      	 21
   13. Roberto Petito (Ita) Saeco                        	 20
   14. Mirko Celestino (Ita) Team Polti                    	 19
   15. Wilfried Peeters (Bel) Mapei-Bricobi                	 16
   16. Alberto Elli (Ita) Casino                       		 16
   17. Stephane Heulot (Fra) La Francaise des Jeux        	 15
   18. Scott Sunderland (Aus) Palmans-Ideal                	 15
   19. Nicolas Jalabert (Fra) Cofidis                      	 14
   20. Gabriele Colombo (Ita) Ballan                        	 14
   21. Pablo Baldato (Ita)  Riso Scotti                  	 13
   22. Davide Rebellini (Ita) Team Polti                    	 13
   23. Laurent Dufaux (Swi) Festina                       	 12
   24. Henk Vogels (Aus) GAN                           		 12
   25. Laurent Jalabert (Fra) ONCE                          	 11
   26. Christophe Mengin (Fra) La Francaise des Jeux         	 11
   27. Carlo Bomans (Bel) Palmans-Ideal                 	 10
   28. Rolf Jarmann (Swi) Casino                        	 10
   29. Wladimir Belli (Ita) Festina                       	  9
   30. George Hincapie (USA) US Postal Service             	  9
   31. Bo Hamburger (Den) Casino                        	  8
   32. Maarten Den Bakker (Ned) Rabobank                     	  8
   33. Fabrizio Guidi (Ita) Team Polti                  	  6
   34. Rolf Borensen (Den) Rabobank                        	  5
   35. Leon Van Bon (Ned) Rabobank                      	  5
   36. Frankie Andreu (USA) US Postal Service            	  4
   37. Darlo Pieri (Ita) Scrigno Gaerne               		  3
   38. Juris Silvos (Lat) Team Jack and Jones           	  3
   39. Davide Casarotto (Ita) Scrigno Gaerne                	  2
   40. Christophe Capelle (Fra) Cofidis                      	  2
   41. Germano Pierdomenico (Ita) Cantina Tollo                   1

World Cup Rankings Teams

    1. Mapei-Bricobi             		16
    2. La Francaise des Jeux     		16
    3. Team Polti                		13
    4. Casino                    		12
    5. Rabobank                  		 9
    6. Scrigno Gaerne             		 8
    7. US Postal Service         		 8
    8. Festina Lotus             		 7
    9. TVM                       		 7
   10. Palmans-Ideal             		 5
   11. Saeco                     		 5
   12. GAN                       		 3
   13. Cofidis                   		 2
   14. Lotto Mobistar            		 2
   15. Team Jack and Jones             		 1
   16. Ros Mary                  		 1