48th la Vuelta Ciclista a Colombia, Cat 2.5

Colombia, April 26-May 10, 1998


1997 Results

Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8    

Stage 9     Stage 10     Stage 11     Stage 12     Stage 13     Stage 14     Stage 15    

Stage 1

 1. Jairo Pérez (Col) Lotería de Boyacá                              5.38.07
 2. Raúl Montaña (Col) Aguardiente Néctar				4.31
 3. Javier Zapata (Col) Lotería de Santander  
 4. Joseph Lontscharitch (Aut) Aguardiente Néctar  
 5. Rubert Marín (Col) Petroleos de Colombia  
 6. Eduardo Hernández (Spa) Kelme Costa Blanca
 7. Víctor Peña (Col) Kelme Telecom  
 8. Libardo Niño (Col) Aguardiente Antioqueño  
 9. Hernando Muñoz (Col) Aguardiente Antioqueño  
10. Víctor Becerra (Col) Lotería de Boyacá  				s.t.

GC after Stage 1

           
 1. Jairo Pérez (Col) Lotería de Boyacá                              5.37.57 
 2. Raúl Montaña (Col) Aguardiente Néctar				4.37 
 3. Freddy González (Col) Aguardiente Néctar				4.38 
 4. Javier Anaya (Col) Lotería de Santander				4.38 
 5. Javier Zapata (Col) Lotería de Santander				4.39 
 6. Henry Pineda (Col) Distrillantas Guadalupe				4.39 
 7. Joseph Lontscharitch (Aut) Aguardiente Néctar			4.41 
 8. Rubert Marín (Col) Petroleos de Col					4.41 
 9. Eduardo Hernández (Spa) Kelme Costa Blanca				4.41 
10. Víctor Peña (Col) Kelme Telecom					4.41

Stage 2

  1. Joseph Lontscharitch (Aut) Aguardiente Néctar                   3.58.26
  2. Ariel Martínez (Col) Aguardiente Antioqueño			s.t.
  3. Juan Diego Ramírez (Col) Aguardiente Antioqueño			0.29
  4. Olmedo Camacho (Col) Telecom-Kelme					0.33
  5. José Luis Vanegas (Col) Aguardiente Néctar				0.35
  6. Raúl Montaña (Col) Aguardiente Néctar				s.t.
  7. Rúbert Albeiro Marín (Col) Petróleo de Colombia			s.t.
  8. Miguel Sanabria (Col) Lotería de Boyacá				s.t.
  9. José Castelblanco (Col) Telecom-Kelme				s.t.
 10. Julio César Aguirre (Col) Telecom-Kelme				s.t.

GC after Stage 2

  
  1. Jairo Pérez (Col) Lotería de Boyacá	                     9.37.14
  2. Joseph Lontscharitch (Aut) Aguardiente Néctar			3.37
  3. Ariel Martínez (Col) Aguardiente Antioqueño			3.42
  4. Juan Diego Ramírez (Col) Aguardiente Antioqueño 			4.17 
  5. Raúl Montaña (Col) Aguardiente Néctar				4.20 
  6. Freddy González (Col) Aguardiente Néctar				4.21
  7. Javier Zapata (Col) Lotería de Santander				4.22
  8. Olmedo Capacho (Col) Telecom-Kelme					4.23
  9. Rúbert Albeiro Marín (Col) 					4.24
 10. Víctor Hugo Peña (Col) Telecom-Kelme				4.24

Stage 3, Funza -Girardot

  1. Fredy González (Col) Aguardiente Néctar                         2.35.54
  2. Raúl Montaña (Col) Aguardiente Néctar
  3. Javier Zapata (Col) Lotería de Santander
  4. Joseph Lontscharitch (Aut) Aguardiente Néctar
  5. Víctor Hugo Peña (Col) Telecom-Kelme 

GC after Stage 3

  
  1. Jairo Pérez (Col) Lotería de Boyacá                            12.13.08
  2. Joseph Lontscharitch (Aut) Aguardiente Néctar  			3.36
  3. Ariel Martínez (Col) Aguardiente Antioqueño    			3.43
  4. Raúl Montaña (Col) Aguardiente Néctar           			4.14
  5. Fredy González (Col) Aguardiente Néctar         			4.16
  6. Juan Diego Ramírez (Col) Lotería de Medellín
  7. Javier de J. Zapata (Col) Lotería de Santander  			4.21
  8. Víctor Hugo Peña (Col) Telecom                  			4.23
  9. Olmedo Capacho (Col) Telecom 
 10. Jairo Hernández (Col) Telecom

Stage 4

 1. Eduardo Hernández (Spa) Kelme-Costa Blanca                       4.17.02 
 2. Rafael Brand (Col) Ciclistas de Jesucristo 				s.t.
 3. Raúl Montaña (Col) Aguardiente Néctar 				0.29
 4. Rubert Albeiro Marín (Col) Petróleo de Colombia			0.29
 5. Freddy González (Col) Aguardiente Néctar 				0.29
 6. Víctor Hugo Peña (Col) Kelme-Telecom 				0.29
 7. Joseph Lontscharitch (Aut) Aguardiente Néctar			0.29
 8. Daniel Martínez (Col) Lotería de Medellín 				0.29
 9. Javier Zapata (Col) Lotería de Santander 				0.29
10. Federico Muñoz (Col) Telecom-Kelme 					0.29

GC after Stage 4

  
 1. Jairo Pérez (Col) Lotería de Boyacá	                            16.30.37 
 2. Joseph Lontscharitch (Aut) Aguardiente Néctar			3.35
 3. Ariel Martínez (Col) Aguardiente Antioqueño				3.43
 4. Raúl Montaña (Col) Aguardiente Néctar				4.12
 5. Freddy González (Col) Aguardiente Néctar				4.16
 6. Juan Diego Ramírez (Col) Aguardiente Antioqueño 			4.16
 7. Víctor Hugo Peña (Col) Telecom-Kelme				4.20
 8. Javier Zapata (Col) Lotería de Santander				4.21
 9. Jairo Hernández (Col) Telecom-Kelme 				4.23
10. Libardo Niño (Col)  Aguardiente Néctar 				4.25

Stage 5

 1. Javier Pascual (Col) Kelme Costa Blanca                          5.10.26
 2. Félix Cárdenas (Col) Petróleo de Colombia-Energía Pura 		s.t.
 3. Raúl Montaña (Col) Aguardiente Néctar				3.59
 4. Carlos Contreras (Col) Kelme Costa Blanca 				s.t.
 5. Julio César Aguirre (Col) Telecom-Kelme				s.t.
 6. Víctor Hugo Peña (Col) Telecom-Kelme 				s.t.
 7. Libardo Niño (Col) Aguardiente Néctar 				s.t.
 8. Hernán Darío Muñoz (Col) Aguardiente Antioqueño  			s.t.
 9. Hernán Darío Bonillam (Col) Telecom-Kelme 				s.t.
10. Gregorio Ladino (Col) Petróleo de Colombia-Energía Pura		s.t.

GC after Stage 5

  
 1. Jairo Pérez (Col) Lotería de Boyacá                             21.45.02
 2. Javier Pascual (Col) Kelme Costa Blanca 				0.14
 3. Joseph Lontscharitch (Aut) Aguardiente Néctar 			3.35
 4. Ariel Martínez (Col) Aguardiente Antioqueño 			3.43
 5. Raúl Montaña (Col) Aguardiente Néctar 				4.10
 6. Fredy González (Col) Aguardiente Néctar  				4.16
 7. Juan Diego Ramírez (Col) Aguardiente Antioqueño 			s.t.
 8. Víctor Hugo Peña (Col) Telecom-Kelme 				4.20
 9. Javier Zapata (Col) Lotería de Santander  				4.21
10. Jairo Hernández (Col) Telecom-Kelme 				4.23

Stage 6, Circuito del Café-Calle, 144 kms:

 1. Víctor Hugo Peña (Col) Telecom-Kelme			     3.07.07 
 2. Jairo Hernández (Col) Telecom-Kelme 				0.03 
 3. Gregorio Ladino (Col) Petroleos de Col  				0.03 
 4. Israel Ochoa (Col) Lotería de Boyacá 				0.05 
 5. José J. Castelblanco (Col) Telecom-Kelme 				0.05 
 6. Juan Diego Ramírez (Col) Aguardiente Antioqueño 			0.05 
 7. Ruber Albeiro Marín (Col) Petroleos de Col 				0.05 
 8. Carlos Contreras (Col) Telecom-Kelme 				0.05 
 9. Raúl Montaña (Col) Aguardiente Néctar 				0.05 
10. Freddy González (Col) Aguardiente Antioqueño 			0.05 

GC after Stage 6

 1. Jairo Pérez (Col) Lotería de Boyacá                             24.52.14
 2. Javier Pascual (Col) Kelme Costa Blanca 				1.17
 3. Ariel Martínez (Col) Aguardiente Antioqueño 			3.43
 4. Víctor Hugo Peña (Col) Telecom-Kelme 				4.09
 5. Raúl Montaña (Col) Aguardiente Néctar 				4.10
 6. Joseph Lontscharitch (Aut) Aguardiente Néctar 			4.15
 7. Juan Diego Ramírez (Col) Aguardiente Antioqueño 			4.16
 8. Jairo Hernández (Col) Telecom-Kelme 				4.19
 9. Javier Zapata (Col) Lotería de Santander  				4.21
10. Gregorio Ladino (Col) Petroleos de Col  				4.23

Stage 7

 1. Jairo Pérez (Col) Lotería de Boyacá                              5.38.07
 2. Raúl Montaña (Col) Aguardiente Néctar 				4.31
 3. Javier Zapata (Col) Lotería de Santander  				s.t.
 4. Joseph Lontscharish (Aut) Aguardiente Néctar 			s.t.
 5. Rúbert Albeiro Marín (Col) Petróleo de Colombia 			s.t.
 6. Eduardo Hernández (Col) Kelme Kosta Blanca 				s.t.
 7. Víctor Hugo Peña (Col) Telecom-Kelme 				s.t.
 8. Libardo Niño (Col) Aguardiente Néctar 				s.t.
 9. Hernán Darío Muñoz (Col) Aguardiente Antioqueño			s.t.

GC after Stage 7

 1. Jairo Pérez (Col) Lotería de Boyacá				    30.20.21
 2. Raúl Montaña (Col) Aguardiente Néctar				4.37
 3. Freddy González (Col) Aguardiente Néctar				4.38
 4. Javier Anaya (Col) Lotería de Santander				4.39
 5. Javier Zapata (Col) Lotería de Santander				4.39
 6. Henry Pineda (Col) Valle del Cauca					4.39
 7. Joseph Lontscharish (Aut) Aguardiente Néctar			4.41
 8. Rúbert Albeiro Marín (Col)  Aguardiente Néctar			4.41
 9. Eduardo Hernández (Col) Kelme Kosta Blanca				4.41
10. Víctor Hugo Peña (Col) Telecom-Kelme				4.41

Stage 8, Medellín - Bolombolo - Manizales, 234 kms:

 1. José Castelblanco (Col) Telecom-Kelme                            6.25.05
 2. Juan Diego Ramírez (Col) Aguardiente Antioqueño  			0.32
 3. Iván Parra (Col) Petróleo de Colombia            			0.35
 4. Argiro Zapata (Col) Lotería de Medellín-EPM 
 5. Raúl Gómez (Col) Petróleo de Colombia            			0.43
 6. Germán Ospina (Col)                              			0.53
 7. Elkin Barrera (Col) Aguardiente Néctar           			1.00
 8. Alexis Rojas (Col) Petróleo de Colombia          			1.09
 9. Celio R. Roncancio (Col) Petróleo de Colombia
10. Miguel Sanabria (Col) Lotería de Boyacá          			1.10

GC after Stage 8

 1. José Castelblanco (Col) Telecom-Kelme                           37.27.00
 2. Juan Diego Ramírez (Col) Aguardiente Antioqueño  			1.41
 3. Iván R. Parra (Col) Petróleo de Colombia         			1.57
 4. Héctor I. Palacio (Col) Lotería de Medellín-EPM  			2.07
 5. Alexis Rojas (Col) Petróleo de Colombia          			2.08
 6. Elkin Barrera (Col) Aguardiente Néctar           			2.24
 7. Miguel Sanabria (Col) Lotería de Boyacá          			2.35
 8. Libardo Niño (Col) Aguardiente Néctar            			2.50
 9. Israel Ochoa (Col) Lotería de Boyacá             			3.01
10. Argiro Zapata (Col) Aguardiente Antioqueño-EPM   			3.38
..
13. Jairo Pérez (Col) Lotería de Boyacá              			5.39

Stage 9, Manizales - La Dorada, 177 kms:

 1. Víctor Becerra (Col) Lotería de Boyacá                           4.44.04
 2. Víctor Hugo Peña (Col) Telecom-Kelme               			0.05
 3. Carlos A. Contreras (Col) Kelme-Costa Blanca
 4. Alexis Rojas (Col) Petróleo de Colombia
 5. Israel Ochoa (Col) Lotería de Boyacá

GC after Stage 9

 1. José Castelblanco (Col) Telecom-Kelme                           42.11.09
 2. Juan Diego Ramírez (Col) Lotería de Medellín     			1.41
 3. Iván Ramiro Parra (Col) Petróleo de Colombia     			1.57
 4. Héctor I. Palacio (Col) Aguardiente Antioqueño   			2.07
 5. Miguel Sanabria (Col) Lotería de Boyacá          			2.35
 6. Libardo Niño (Col) Aguardiente Néctar            			2.50
 7. Alexis Rojas (Col) Petróleo de Colombia          			3.08
 8. Argiro Zapata (Col) Lotería de Medellín          			3.37
 9. Israel Ochoa (Col) Lotería de Boyacá             			3.58
10. Germán Ospina (Col) Lotería de Medellín          			4.43
..
12. Víctor Hugo Peña (Col) Telecom-Kelme             			5.36  

Stage 10, Puerto Boyacá - Barranca, 232 kms:

 1. Raúl Montaña (Col) Aguardiente Néctar           	             5.48.54
 2. Rúbert A. Marín (Col) Petróleo de Colombia
 3. Josef Lontscharitsch (Aut) Aguardiente Néctar
 4. Javier Anaya (Col) Lotería de Santander
 5. Freddy E. González (Col) Aguardiente Néctar
 6. Jairo Hernández (Col) Telecom-Kelme
 7. Alexis Rojas (Col) Petróleo de Colombia-Energía Pura
 8. Javier Zapata (Col) Lotería de Santander
 9. Federico Muñoz (Col) Telecom-Kelme
10. Héberth Gutiérrez (Col) Valle del Cauca

GC after Stage 10

 1. José Castelblanco (Col) Telecom-Kelme                           48.00.03
 2. Juan Diego Ramírez (Col) Lotería de Medellín     			1.41
 3. Iván R. Parra (Col) Petróleo de Colombia         			1.57
 4. Héctor I. Palacio (Col) Aguardiente Antioqueño   			2.07
 5. Miguel Sanabria (Col) Lotería de Boyacá          			2.35
 6. Libardo Niño (Col) Aguardiente Néctar            			2.50
 7. Alexis Rojas (Col) Petróleo de Colombia          			3.08
 8. Argiro Zapata (Col) Aguardiente Antioqueño-EPM   			3.37
 9. Israel Ochoa (Col) Lotería de Boyacá             			3.58
10. Germán Ospina (Col) Lotería de Medellín-EPM      			4.43

Stage 11, Barranca - Bucamaranga

 1. José Castelblanco (Col) Telecom-Kelme                            3.08.43
 2. Víctor Hugo Peña (Col) Telecom-Kelme           			4.50
 3. Alexis Rojas (Col) Petróleo de Colombia         			0.25
 4. Angel Yesid Camargo (Col) Lotería de Boyacá      			4.53
 5. Israel Ochoa (Col) Lotería de Boyacá
 6. Jairo Hernández (Col) Telecom-Kelme
 7. Jair Bernal (Col) Lotería de Santander
 8. Libardo Niño (Col) Aguardiente Néctar            			5.00
 9. Luis Espinosa (Col) Lotería de Boyacá

GC after Stage 11

 1. José Castelblanco (Col) Telecom-Kelme                           51.08.37
 2. Juan Diego Ramírez (Col) Aguardiente Antioqueño  			6.49
 3. Iván Parra (Col) Petróleo de Colombia            			7.06
 4. Héctor Iván Palacio (Col) Aguardiente Antioqueño 			7.16
 5. Miguel Sanabria (Col) Lotería de Boyacá          			7.44
 6. Libardo Niño (Col) Aguardiente Néctar            			7.59
 7. Alexis Rojas (Col) Petróleo de Colombia          			8.15
 8. Argiro Zapata (Col) Aguardiente Antioqueño       			8.46
 9. Israel Ochoa (Col) Lotería de Boyacá             			9.00
10. Raúl Gómez (Col) Petróleo de Colombia           		       10.25

Stage 12, Bucamaranga - Barichara, 148.7 kms:

 1. Héctor Iván Palacio (Col) Aguardiente Antioqueño                 3.56.20
 2. Israel Ochoa (Col) Lotería de Boyacá
 3. Víctor Hugo Peña (Col) Telecom-Kelme
 4. Federico Muñoz (Col) Telecom-Kelme
 5. Jairo Hernández (Col) Telecom-Kelme
 6. Rúbert Albeiro Marín (Col) Petróleo de Colombia
 7. Alexis Rojas (Col) Petróleo de Colombia
 8. Libardo Niño (Col) Aguardiente Néctar
 9. Miguel Sanabria (Col) Lotería de Boyacá
10. Argiro Zapata (Col) Aguardiente Antioqueño      			0.12

GC after Stage 12

 1. José Castelblanco (Col) Telecom-Kelme                           54.49.40
 2. Juan Diego Ramírez (Col) Aguardiente Antioqueño    			6.49
 3. Héctor Iván Palacio (Col) Aguardiente Antioqueño   			6.58
 4. Iván Parra (Col) Petróleo de Colombia           			7.06
 5. Miguel Sanabria (Col) Lotería de Boyacá         			7.32
 6. Libardo Niño (Col) Aguardiente Néctar           			7.47
 7. Alexis Rojas (Col) Petróleo de Colombia         			7.53
 8. Argiro Zapata (Col) Aguardiente Antioqueño      			8.44
 9. Israel Ochoa (Col) Lotería de Boyacá
10. Víctor Hugo Peña (Col) Telecom-Kelme           		       10.16

Stage 13, Barbosa - Duitama, 138.9 kms:

 1. Jairo Hernández (Col) Telecom-Kelme                              3.43.34
 2. Libardo Niño (Col) Aguardiente Néctar
 3. Alexis Rojas (Col) Petróleo de Colombia
 4. Miguel Sanabria (Col) Lotería de Boyacá
 5. Argiro Zapata (Col) Lotería de Medellín-EPM

GC after Stage 13

 1. José Castelblanco (Col) Telecom-Kelme                           58.33.14
 2. Juan Diego Ramírez (Col) Aguardiente Antioqueño  			6.49
 3. Héctor Iván Palacio (Col)  Aguardiente Antioqueño  			7.03
 4. Iván R. Parra (Col) Petróleo de Colombia         			7.16
 5. Miguel Sanabria (Col) Lotería de Boyacá          			7.32
 6. Libardo Niño (Col) Aguardiente Néctar           			7.43
 7. Alexis Rojas (Col) Petróleo de Colombia          			7.51
 8. Argiro Zapata (Col) Lotería de Medellín-EPM     			8.44
 9. Israel Ochoa (Col) Lotería de Boyacá
10. Víctor Hugo Peña (Col) Telecom-Kelme          		       10.21

Stage 14, ITT

 1. José Castelblanco (Col) Telecom-Kelme 		             1.01.40 
 2. Dubán Ramírez (Col) Lotería de Mes					0.44 
 3. Iván Parra (Col) Petróleo de Colombia         			0.57 
 4. Federico Muñoz (Col) Telecom-Kelme					1.35 
 5. Israel Ochoa (Col) Lotería de Boyacá          			2.00 
 6. Víctor Hugo Peña (Col) Telecom-Kelme				2.19 
 7. Angel Y. Camargo. (Col) Lotería de Boyacá          			2.26 
 8. Libardo Niño (Col) Aguardiente Néctar           			2.42 
 9. Jairo Hernández (Col) Telecom-Kelme					3.01 
10. Raúl Montaña (Col) Aguardiente Néctar           			3.41 

GC after Stage 14

 
 1. José Castelblanco (Col) Telecom-Kelme 			     59.34.54 
 2. Iván Parra (Col) Petróleo de Colombia         			 8.13 
 3. Libardo Niño (Col) Aguardiente Néctar           		    	10.25 
 4. Israel Ochoa (Col) Lotería de Boyacá          			10.44 
 5. Juan Diego Ramírez (Col) Lotería de Medellín-EPM  			11.06 
 6. Miguel Sanabria (Col) Lotería de Boyacá          			11.34 
 7. Héctor Ivan Palacio (Col) Aguardiente Antioqueño  			11.39 
 8. Víctor Hugo Peña (Col) Telecom-Kelme				12.40 
 9. Argiro Zapata (Col) Lotería de Medellín-EPM  			12.53 
10. Alexis Rojas (Col) Petróleo de Colombia         			12.54

Stage 15, ITT

Colombian cyclist José Castelblanco won the 48th edition of la Vuelta Ciclista a Colombia, which finished in Bogotá. Castelblanco retained the leadership of the race since the end of the 7th stage between Santa Rosa de Cabal and Santa Elenita. He won 4 of the 15 stages. Castelblanco also won his national tour last year.

 1. Freddy González (Col) Aguardiente Néctar			     2.08 20 
 2. Libardo Niño (Col) Aguardiente Néctar
 3. Javier Anaya (Col) Loteria de Santander
 4. Víctor Hugo Peña (Col) Telecom-Kelme
 5. Raúl Montaña (Col) Aguardiente Néctar				s.t.

Final GC

 
 1. José Castelblanco (Col) Telecom-Kelme 			     61.43.14 
 2. Iván Parra (Col) Petróleo de Colombia         			 8.13
 3. Libardo Niño (Col) Aguardiente Néctar           		    	10.21 
 4. Israel Ochoa (Col) Lotería de Boyacá          			10.44 
 5. Juan Diego Ramírez (Col) Lotería de Medellín-EPM  			11.06 
 6. Miguel Sanabria (Col) Lotería de Boyacá          			11.34 
 7. Héctor Ivan Palacio (Col) Aguardiente Antioqueño  			11.39 
 8. Víctor Hugo Peña (Col) Telecom-Kelme				12.40
 9. Argiro Zapata (Col) Lotería de Medellín-EPM  			12.50 
10. Alexis Rojas (Col) Petróleo de Colombia         			12.52