Recently on Cyclingnews.com
|
Mt Hood Classic Photo ©: Swift
|
|
|
MTB index page for all
MTB content
24 Hours of Adrenalin World Solo MTB Championships - NE
Whistler, BC, Canada, September 4-5, 2004
2003 Results Results
Results
Elite Male
1 Chris Eatough 21 24.46.26
2 Tinker Juarez 20 23.40.07
3 Nat Ross 20 24.02.56
4 Cameron Chambers 19 23.14.01
5 Mathew Chynoweth 19 24.19.38
6 Mark Hendershot 19 24.38.53
7 Sloane Anderson 18 23.36.22
8 Marty Bulcock 18 23.52.05
9 Ernesto Marenchin 18 24.49.00
10 Rob Lichtenwalner 17 23.00.09
11 Fred Wilkinson 16 23.13.59
12 Jeff Kerkove 16 23.24.21
13 Fred Marmsater 16 24.06.03
14 Jonathan Kindig 16 24.13.11
15 Jonah Clark 15 23.01.18
16 Jc Desforges 15 23.01.23
17 Adam Galvani 15 23.31.38
18 Liam O'Dea 15 23.32.01
19 Joe Maika 15 23.50.17
20 Chuck Wheeler 15 24.04.14
21 Bartholomew Wellisley 15 24.25.04
22 Craig Bartlett 15 24.26.54
23 Robert Anderson 15 24.40.23
24 Nelson Snyder 14 23.00.13
25 Brandon Raley 14 23.56.58
26 Chris Gagnon 14 24.22.54
27 Jason Rahlwes 14 24.47.08
28 Jared Fisher 13 24.04.44
29 Garth Ludwig 12 23.00.30
30 Christopher Maglieri 12 24.00.41
31 Lee Unwin 12 24.05.08
32 Darian Apollo 11 23.16.00
33 Manabu Saito 11 24.14.35
34 Scott Cave 10 23.40.28
35 David Ambrose 10 23.57.35
36 Andy Rhodes 9 23.14.25
37 Andrew Borden 7 23.32.14
38 Brent Chapman 5 23.01.20
DNF Ryan Draper 14
DNF Edward O'Dea 14
DNF Konrad Robichaud 10
DNF Marc Melville 7
DNF Doug Peterson 7
DNF Andreas Hestler 6
DNF Jimmy McMillan 5
DNF Chris Sylvestre 4
DNF Jeff Whittingham 3
Elite Female
1 Lesley Tomlinson 17 23.26.32
2 Jennifer O'Connor 17 24.04.27
3 Louise Kobin 17 24.40.44
4 Marg Fedyna 17 24.48.57
5 Cristina Begy 15 23.03.01
6 Katie Lindquist 15 23.40.47
7 Jenna Woodbury 15 23.45.18
8 Sheri Foster 15 24.27.31
9 Heather Mosley 13 23.03.40
10 Erin Duggan 13 23.53.57
11 Sarah Fuld 12 23.43.38
12 Tammy Darke 12 24.15.57
13 Terri Wahlberg 11 23.10.15
14 Rozanne Puleo 10 23.16.43
15 Timari Pruis 10 23.59.12
16 Danielle Musto 8 12.57.44
17 Carlyle Norman 8 15.05.00
18 Barbara Kreisle 6 8.55.38
19 Carrie Edwards 6 9.43.17
20 Cyd Fraser 4 6.09.35
Under 25 Male
1 Chris Puehler Jr 16 24.03.48
2 Matthew Sheldon 14 24.24.04
3 Harry Precourt 14 24.45.08
4 John Pitt 11 23.41.07
5 Jason Kinley 8 24.21.58
DNF John Johnson 1
25-29 Female
1 Jennifer Johnson 12 23.06.15
2 Colleen Carnathan 10 24.02.14
25-29 Male
1 Peter Nelson 12 23.59.22
2 Nick Murdick 10 23.49.10
3 Russel Clarke 8 23.25.15
30-34 Female
1 Kate Aardal 13 23.00.21
2 Sandi Bruff 11 23.46.54
DNF Stephanie Stetter 10
30-34 Male
1 Bryan Bergman 16 23.08.02
2 Alexander Dolpp 16 24.19.46
3 Gary Moore 12 23.02.04
4 Mario Correa 11 23.00.28
5 James Ishman 11 23.00.33
6 Graham Barnes 11 23.43.34
7 Tony De Ore 12 23.00.15
8 Jim Urbine 5 23.16.45
9 Michael Pruitt 4 24.12.51
DNF Mario Amann 13
DNF Taylor Sullivan 11
DNF Kevin Goodman 8
DNF Nate Rex 7
DNF Kim Liss 6
DNF Bob Fawcett 5
DNF Jeff Harley 3
35-39 Female
1 Maribeth Evezich 12 24.19.35
2 Sandra Tomlinson 11 24.02.02
3 Minette Ozaki 10 23.21.56
4 Melanie Dominguez 10 23.45.11
5 Julie Barker 8 24.27.33
6 Tammy Strayer 6 23.27.02
DNF Lee-Ann Lyon 5
35-39 Male
1 Andrew Handford 18 24.00.00
2 Dean Irvine 16 23.16.58
3 David Howells 16 24.08.21
4 Dwight Sick 14 23.52.27
5 Andrew Gilchrist 14 24.04.12
6 Anthony Ippolito 13 24.50.53
7 Ian Wright 13 23.47.30
8 David Stowe 13 23.51.53
9 Bill Shand 13 23.54.37
10 Giles Turner 13 24.09.51
11 Jeff Frings 12 23.00.17
12 Andy Darragh 12 23.46.58
13 Steve Swenson 12 23.54.43
14 Dave Dacosta 10 23.02.54
15 Luther Papenfus 9 23.00.11
16 Troy Potts 9 24.11.39
17 Darin Slack 8 23.01.16
18 Brad Tymchuk 8 23.04.00
19 Paul Michael Scanlon 8 24.11.42
DNF Mark Jeffery 8
40-44 Female
1 Nancy Germond 11 23.41.16
2 Heather Moothart 10 23.00.36
40-44 Male
1 James Shellard 17 23.27.50
2 Bruce Anderson 15 23.47.42
3 Brian Culbert 15 24.18.42
4 Michael Seaman 13 23.50.49
5 Paul Van Der Heide 13 24.25.13
6 Ken Waring 12 23.29.08
7 Clive Emery 12 24.21.21
8 Paul Labissonniere 11 23.55.45
9 Scott Clark 11 24.02.50
10 Peter Rajcani 10 24.34.40
11 Sean McConnell 8 23.32.02
12 Kent Stuckert 8 23.47.13
13 John Sampson 5 23.05.51
DNF Jean-Marc Boudreau 5
45-49 Female
1 Vivian Chwalinski 11 23.05.03
2 Laurie Woodbury 7 23.09.56
45-49 Male
1 David Piercy 10 24.14.24
2 Steve Kinley 7 23.15.52
50-54 Male
1 John Mazzola 14 23.56.05
2 Dale Greenhalgh 12 23.02.38
55+ Female
1 Wendy Skean 10 23.00.32
55+ Male
1 Con Diamond 14 24.10.58
2 Bob Waggoner 10 23.56.44
3 Kenneth Pokora 7 23.10.06
4 Richard Woodbury 5 23.09.55
DNF John Lilly 5
Singlespeed Female
1 Linda Eckhart 14 24.13.49
2 Martha J. Handford 7 23.01.31
Singlespeed Male
1 Tony Smith 17 24.15.21
2 Nat Pellman 16 23.03.20
3 Todd Scott 15 23.27.12
4 David Blaine 15 24.24.37
5 Mark Elsasser 14 23.00.04
6 Dallas Sigurdur 14 23.20.23
7 Alex Cogger 9 23.00.38
8 Brook Losh 9 23.42.04
9 Michael Viertel 8 23.00.42
10 Jason Achilich 8 23.47.46
DNF Lee Heckman 10
DNF Patrick Humenny 8
DNF Chris Larson 7
Non-world Solo Male
1 Mike Edwards 19 24.39.01
2 Steven Johnson 17 23.43.53
3 John Cadman 17 24.06.30
4 Vincent Marcotte 14 23.51.36
5 Sat Dhillon 13 23.24.02
6 Bob Stanhope 13 24.03.33
7 Bruce Gordon 13 24.03.35
8 Kurt Levy 12 18.15.28
9 Robyn Christensen 12 23.38.41
10 Geoff Gasior 11 23.00.25
11 Marco Desimone 7 12.29.44
12 Cory Ratke 6 10.23.40
Non-world Solo Female
1 Robin Nadig 9 24.15.01
Corporate
1 Two-Peat 24 24.06.07
2 Mac's Leisure Team 24 24.36.28
3 Extreme Pain 23 24.28.04
4 Extreme Pleasure 20 24.50.39
5 Whistler-Blackcomb Misfits 19 24.01.18
6 Westin 9 13.54.04
Co-Ed
1 Team Chopper 23 23.47.21
2 Team Pique One 22 24.04.50
3 D-Krepid 22 24.40.37
4 The Multicultural Multisexuals 21 24.43.45
5 Quit Lollygagging 20 24.10.41
6 Paul Sharman 20 24.14.28
7 River Rats 2 20 24.21.33
8 Here For A Good Time ... Not A Long T 17 23.22.51
9 Team Base 17 23.53.32
10 Sisu 1 16 23.53.34
11 Ridge Meadows Riders 14 21.29.10
12 Drunken Cowboys And Warrior 7 23.03.36
All-Female
1 Randy's Girlz 20 24.01.06
2 Mac's Cycle Gals 20 24.14.54
3 Daisy Chain Chicks 19 24.08.06
4 Vicious Vixens 18 24.20.01
5 Sisu 2 17 24.20.32
6 5 Alive 16 23.54.28
5-Person 100-149
1 The Summit Question 25 24.41.43
3 Five Amigos 23 24.41.54
2 Sisu 3 23 24.54.45
4 Broken Spokes 22 24.56.52
5 Eat My Shift 21 24.08.30
6 Blood; Sweat And Gears 21 24.45.07
7 Skidmarks - The Next Generation 19 23.58.13
5-Person 150-199
1 Dozer 24 23.38.05
2 Beer Factor 23 23.39.44
3 Pedal Your World 22 23.50.47
4 Team Pique Two 20 24.16.50
5 Chartreuse Microbus 20 24.28.26
6 Those 5 Guys 20 24.31.15
7 Lactic Acid Junkies 19 24.13.55
8 Paramedics + A Doc 18 23.20.17
9 Team Crank And Stank 16 23.16.47
10 Passing Lanes 13 24.51.08
5-Person 200+
1 Barking Spider Mountain Bike 24 24.38.45
2 Cramping On The Edge 23 24.05.18
3 Sorce Team Chain Suck 20 23.56.52
4 Sprockids 20 24.13.08
5 The River Rats 18 23.45.14
6 Team Jeep 17 24.01.02
7 No Guts - No Glory 12 15.44.25
4-Person
1 Whistler Bike Company 28 24.00.17
2 Ragnarok Racing "Dream Team" 27 24.22.32
3 Little Big Ring 25 24.50.12
4 Silence At The Peak 24 24.05.16
5 Cycling Bc 23 24.14.10
6 Chainsmokers 21 24.16.45
7 The Molar Mashers 21 24.28.14
8 Windbag 21 24.44.29
9 Team Kerbobble 19 23.24.23
10 Team Ben 19 24.09.35
11 Last Minute Decision 18 23.16.24
12 The Bikeaneers 18 23.40.52
13 Team Lawigdo (Aka Back Owners Manual) 10 24.08.24
|
|