Home Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  

Recently on Cyclingnews.com


Bayern Rundfahrt
Photo ©: Schaaf

 MTB index page for all MTB content

10th 24 Hours of Moab - NE

Moab, Utah, October 16-17, 2004

2003 Results   Results

Ross, Emmett take top honors

Bontrager masters 50th 24-hour race

Nat Ross (Subaru/Gary Fisher) and Kelli Emmett (Specialized) rode a collective 450 miles with 40,800 vertical feet of climbing to claim respective wins in the Men's and Women's Solo categories this past weekend at the 10th Annual 24 Hours of Moab. Solo vet Ross arrived in the red rock desert south of Moab with a goal to win while Emmett's decision to enter the race was arrived at less than 48 hours before the race started.

"I've never ridden my bike for longer than eight hours," said an anxious Emmett in a pre race interview. "For me it was just the mental challenge of getting out there and just seeing if I can do this."

With a Men's Solo field eight times the size of the Women's Solo field, a spectrum of challengers descended upon Moab to match skills with Ross, whose cycling resume is already studded with multiple podium finishes in the solo category. But experience with 24-hour racing is hard earned, yet Ross willingly shared some advice on how to grapple with a 24-hour race.

"You've got to go out hard and settle into a pace," explained Ross. "You're never going to be faster than you are at the beginning of the race-then you'll see what to settle into pace-wise."

Ross crossed the finish line at 12:01:05 p.m. He finished 16 laps on the 15-mile, technical course with a total time of 24:01:05.

Second place women's soloist, Moab resident Jenna Woodbury, applied pressure to Emmett's podium pursuit by allowing Emmett at most, a 20-minute lead on each lap. Doubtful at one point that she would make it to the end, Emmett suffered her hardest moment when her lights quit on a precipitous descent.

"Around 4 a.m. I was going down a descent and my lights went out but Jay (Henry) came up behind me about five minutes later and gave me his helmet light so I was able to keep on riding."

Specialized riders Emmett, Jay Henry, and Jimi Mortenson outpaced their lighting systems during this year's race and crew members expressed difficulties in keeping batteries charged to keep up with the racers' quick laps. Emmett earned her first 24-hour solo win for completing 14 laps in 24:43:48. Henry and Mortenson rode to victory in the Duo Pro category with 21 laps completed in 24:43:39.

Keith Bontrager came early and will stay late at this year's 24 Hours of Moab. Bontrager, who turns 50 this December, realized earlier this year that he could finish his 50th 24-hour race at Moab and pressure to perform brought him to the course a week prior to the race for a few practice laps. His desire to learn every detail about the course proved worth it since he succeeded in lowering nearly every lap time from his 2003 24 Hours of Moab by five minutes. However, the "50 by 50" goal burdened Bontrager with some unwelcome anxiety.

"My first lap I was nervous and was affected by the drama and meaning of the event more than ever before," Bontrager said. "I missed lines and felt tied up with nervous energy and that cost me a lot."

Despite his careful planning and faster lap times, a first place finish in the Men's Master category evaded the Bontrager Masters team. Team Colorado Alliance from Breckenridge, Colo. sustained a slim lead over the Bontrager Masters throughout the entire race with time gaps often measuring in the single digits. In the end, Colorado Alliance added up a 54 minute lead to win the category. Inspired by second place and unwilling to call it quits after 50 races, Bontrager is already looking ahead to 2005.

"This is the kind of thing that encourages me to race faster," said Bontrager. "There will be a point when you're just losing ground, you can't improve. This race verified that I can go faster; that's good news."

The Bontrager Masters completed 18 laps in 24:54:34.

Moab-based women's Team Dirt Flirts, led by Kirstin Peterson, swapped the lead with Team Sugar/Calendar Girls from Park City throughout Saturday and into Sunday morning. The Women's Sport category snagged the attention of fans when the two teams volleyed the lead like a game of pedal pong. Start-line jitters were stomped out on the trail with both teams confident they could nudge the other out of contention. The thrilling finish forecasted by the mighty efforts of each team ended when Jean Carlan of Team Sugar/Calendar Girls suffered a broken collarbone from a crash on Sunday morning. The local Dirt Flirts maintained their lead over runner up, Bush against Bush, to win the category with 15 laps in 24:54:30.

24 Hours of Moab's triumvirate of excellent weather conditions, world-class racing and a coveted venue in the desert south of Moab celebrated a decade of 24-hour racing this past weekend. Mountain bikers from all over the globe convened for the annual event that has become the official grand finale to the 24-hour racing season. See you in 2005!

What they said

Nat Ross, Men's Solo winner: "There's actually a lot of strategy and stealth to racing for 24-hours-you don't want to give anything up to your opponents. It's definitely a sneak mission out there.

"You've got to go out hard and settle into a pace. You're never going to be faster than you are at the beginning of the race-then you'll see what to settle into pace wise.

"I definitely came here to win."

Kelli Emmett, Women's Solo winner: "My biggest goal was to stay as steady as I could. On the downhill I just let it go and let my speed carry me through and on the climbs I switched to a high cadence and spun it through.

"I asked Nat (Ross) and Mike (Janelle) and they said to go out hard-not full on-just strong enough to settle into a good pace. After that it just becomes endurance. If you can mentally handle it then you can stay within yourself and just keep going."

"Around 4 a.m. I was going down a descent and my lights went out but Jay (Henry) came up behind me in about five minutes and gave me his helmet light so I was able to keep on riding.

"For me, having to go and suffer for five hours seems tougher. This kind of race is tough but in a different way, you have to pace yourself both mentally and physically."

Keith Bontrager, Men's Masters second place: "What worked in this race was coming out here early and training before this. I went five minutes faster per lap-almost every lap-than in 2003.

"The course wasn't that different from last year. It was very sandy. The things that change affect the difficulty of the course-sand is the key. If it rains late in the week and packs the sand; that makes it a lot easier to ride.

"My first lap I was nervous and was affected by the drama and meaning of the event more than ever before. I missed lines and felt tied up with nervous energy and that cost me a lot.

"This is the kind of thing that encourages me to race faster. There will be a point when you're just losing ground, you can't improve. This race verified that I can go faster; that's good news."

Kirstin Peterson, Team Dirt Flirts, Women's Sport winners: "The first lap is always the hardest. My first lap I was dreaming of sleeping and then you're just too nervous to ride and your legs seize up.

"The night laps were the best because the conditions were good. You never really get to stand out in your yard and watch the weather for 24 hours and we had great weather this year."

Chris Bowman, Single/Rigid Open competitor: "The first lap wasn't sandy at all. It made for a really fast course and I passed a lot of people there plus being on a single-speed with a big gear, I could just power through the sand.

"The single-speed is a bike that I never really ride. Around here you just want as much suspension as possible; that makes riding easier.

"I definitely enjoy night riding more. There are times when you get out there and there's nobody out on the trail except for you and that piece of light in front of you-I enjoy that very much."

Results

Overall

                                          Laps    Time
1 Specialized                              21   24.43.39
2 Lactic Lunartics                         20   24.57.03
3 505 TREK/Health FX                       19   24.00.41
4 Bikers Edge featuring Speed              19   24.01.06
5 Off the Back                             19   24.07.47
6 Herman Miller                            19   24.15.39
7 Aspen - Team1                            19   24.34.26
8 Tonadique                                19   24.35.14
9 Pro Cycling                              19   24.41.57
10 CenturyTel/VRAD                         19   24.43.27
11 Pedal Power                             19   24.55.49
12 Weapons of Ass Destruction              19   24.59.20
13 On Your Left                            19   25.00.43
14 505 Trek - Moreman/Harris               19   25.01.48
15 4th Street Locals                       19   25.03.19
16 Bikes NOT Bush in 04'                   19   25.11.16
17 Neener Nanner                           19   25.22.36
18 Colorado Alliance                       18   24.00.29
19 Trek/VW Regional Team                   18   24.00.31
20 SMV CO                                  18   24.01.50
21 Three Chili Dogs & a Beer/Mad Dog #1    18   24.04.32
22 Paragon Racing                          18   24.06.07
23 Gallatin Alpine Sports                  18   24.14.26
24 Tall and Thin, but Bald is in           18   24.16.52
25 Uno Testicali Tres Grande               18   24.19.46
26 Go Dog Go/Mad Dog #4                    18   24.21.06
27 Revolution                              18   24.22.19
28 Taint 4 No More                         18   24.22.32
29 Durango Cyclery                         18   24.23.10
30 Last of the Mountain Dancers            18   24.26.08
31 HOPS 1                                  18   24.32.15
32 High Frequency Vibration                18   24.39.11
33 Roadies Gone Wild                       18   24.40.43
34 Men of Raleigh America                  18   24.40.59
35 we're not all single                    18   24.41.50
36 Chamois Butter Boys                     18   24.44.34
37 SLC Single Speed Punk Rock              18   24.45.52
38 3 Pagans and a Jew                      18   24.47.30
39 TellurideStyle/Team Bush                18   24.52.12
40 Bontrager Masters                       18   24.54.34
41 Sho-Air                                 18   24.59.45
42 FACTORY NITERIDER                       18   25.02.50
43 Flying Possums                          18   25.07.27
44 Chicken Riders                          18   25.08.54
45 Revolution/Sugar                        18   25.11.09
46 Precis Communications                   18   25.22.32
47 TellurideStyle/Team ASS                 17   24.04.46
48 TATRA Team                              17   24.04.56
49 Keepin' It Wheel                        17   24.09.38
50 N.W.W.Z. & Associates                   17   24.09.48
51 Jiffy Pop                               17   24.17.21
52 I Want My Two Dollars                   17   24.19.56
53 Code 3                                  17   24.20.40
54 Team Lanterne Rouge / SMBA              17   24.24.25
55 Medicine Men                            17   24.27.42
56 Kenda/Clif Bar                          17   24.32.06
57 Frank the Tank                          17   24.35.23
58 No Clue                                 17   24.38.21
59 Sleestack Virus                         17   24.38.55
60 Susie and The Banshees                  17   24.38.56
61 Surviving the Game                      17   24.39.05
62 Team Callus                             17   24.47.45
63 halusky                                 17   24.48.47
64 50% Nutz                                17   24.49.42
65 Endurance100                            17   24.50.12
66 Screaming Wheezles                      17   24.53.30
67 Pedal Power/Marmot Women                17   24.56.33
68 KC and the Sunshine Boys/Mad Dog #2     17   24.56.56
69 Sand Sharks                             17   24.58.55
70 Back On The Chainring                   17   24.59.13
71 Naked Romeros                           17   24.59.27
72 Hub of Aspen                            17   25.01.30
73 Park City Orthodontics                  17   25.06.09
74 Exit 282                                17   25.06.13
75 Dianes Revenge                          17   25.06.28
76 El Chupacabra                           17   25.10.10
77 Crazy Naked Single Speeders             17   25.11.02
78 Man Panties                             17   25.11.22
79 Wanted for Contagious Smiles            17   25.14.49
80 RED ROCK BICYCLE/NEWBY BUICK            17   25.16.01
81 Outa Control                            17   25.16.08
82 Stonecutters                            17   25.17.50
83 Herman Miller II                        17   25.59.29
84 Podium Free                             16   24.00.21
85 Tokyo Joe's                             16   24.00.45
86 Team Ironclad Three-N-One               16   24.00.52
87 Nat Ross                                16   24.01.05
88 Return of the Numb Nuts                 16   24.01.18
89 Wimmers Ultimate Shining Weinies        16   24.01.25
90 Fellowship of the chainRings            16   24.01.57
91 Miss Behavin' and the Four Players      16   24.02.12
92 Mancos Valley Skidmarks                 16   24.04.05
93 3 CRuMbS and a Jerk                     16   24.04.53
94 Bechtolt/Garrhs                         16   24.05.58
95 Gillest / Thompson                      16   24.06.09
96 Hangin In There                         16   24.09.17
97 Ride til She's Pretty                   16   24.10.12
98 Bike Rox                                16   24.12.58
99 Nappy Chamois'                          16   24.16.58
100 Rhythm Method                          16   24.17.11
101 There's a Bush in my Chainey           16   24.17.21
102 Pull and Pray                          16   24.25.44
103 No Name Saloon                         16   24.29.15
104 Mt Sports Outlet Divas                 16   24.29.41
105 Old Screaming Alveoli                  16   24.30.36
106 pud pullers                            16   24.31.50
107 Bikeman.com                            16   24.32.38
108 Yuk Buttz                              16   24.33.29
109 Jans                                   16   24.38.16
110 RIDE'HER DOWN                          16   24.38.33
111 NuuDeeBaar                             16   24.39.28
112 Pummice lovers                         16   24.40.45
113 Makenna's Tribe                        16   24.41.37
114 Black Velvet                           16   24.43.10
115 IRIE RIDERS                            16   24.43.51
116 PBR StreetGang                         16   24.44.30
117 Soggy Bottom Boys                      16   24.44.31
118 Bingham Cyclery                        16   24.45.03
119 HOPS 2                                 16   24.45.43
120 Racers without a cause                 16   24.47.00
121 Hawaii Five-O                          16   24.49.25
122 Chivo Loco                             16   24.53.31
123 Johnny Scrambler and the Fat Boys      16   24.54.36
124 Spot of Bother                         16   24.56.13
125 Baked and Ready Again                  16   24.56.21
126 X4J - Extreme 4 Jesus                  16   24.57.41
127 Salt Lake Slammers                     16   25.01.36
128 Team Yuengling                         16   25.01.44
129 Mid-Ring Crisis                        16   25.03.30
130 Lap Dogs                               16   25.05.32
131 I Want My Mommy                        16   25.06.51
132 Poison Spider She-Devils Ride Again    16   25.08.42
133 Croc's Riders                          16   25.10.56
134 Muchachos de la Muerte                 16   25.11.35
135 Four Horsemen                          16   25.12.59
136 Calamity Chammies                      16   25.13.49
137 Adjuncts                               16   25.18.02
138 BC Crew                                16   25.19.32
139 Guud at Night                          16   25.23.40
140 Rocky Mountain Goats                   16   25.24.19
141 ain't natural                          16   25.27.35
142 Honeymoon in Moab                      16   25.29.20
143 Life in the Chain Ring                 16   25.34.44
144 Half A Ton Of Fun                      16   25.36.27
145 Mad Duck / REI Texas Flatlanders       16   25.36.42
146 RMCEF                                  16   25.43.32
147 Mathew Chynoweth                       16   25.46.21
148 Starbucks Doubleshot / K2 Bikes        15   24.00.16
149 YUMad?                                 15   24.01.06
150 I'd rather be skiing                   15   24.01.14
151 Wrong Gear, Wrong Place, Wrong Time    15   24.02.08
152 4 Mules and a Nice Ass                 15   24.02.09
153 Dawes Wilson                           15   24.02.15
154 Snowpigs                               15   24.03.10
155 Moms Gone Bust                         15   24.04.05
156 Fukawi Short Bus                       15   24.04.58
157 Big Set Boys                           15   24.05.09
158 Zababa                                 15   24.05.26
159 Screaming Scrotums 6                   15   24.06.08
160 Optic Nerve                            15   24.06.37
161 Robert Gullet's Bearded Warriors       15   24.09.27
162 Tenemos Mas Huevos                     15   24.10.46
163 Schlemmin                              15   24.10.52
164 8 Wheelers                             15   24.12.47
165 Screaming Fast Alveoli                 15   24.15.04
166 Fine Whine                             15   24.15.47
167 Schlitzkreig                           15   24.16.20
168 Old and Bored                          15   24.16.53
169 Vagitarians                            15   24.16.56
170 Aloha Racing                           15   24.21.22
171 Hair Pie Fruit Snacks                  15   24.25.23
172 Adventure Sports Mag/Trivolution       15   24.26.22
173 4 Boulder Scallywags                   15   24.27.03
174 Chicken Legs                           15   24.29.46
175 vsp                                    15   24.32.08
176 Nocturnal Mission                      15   24.32.53
177 Rollin' Funk                           15   24.35.46
178 Menstrual Cycle                        15   24.36.32
179 Soul Train Riding Machine              15   24.37.28
180 Salt Lake City Slickers                15   24.38.07
181 NAIVE MEDLEY                           15   24.39.41
182 Ten Legs of Fire and Fury              15   24.40.33
183 Grizzly's Dirty Hippies                15   24.43.20
184 Vulture Fodder                         15   24.48.20
185 Chucky and the Nosacks                 15   24.48.47
186 Vicious Cycle                          15   24.50.41
187 Pinch Fat                              15   24.50.49
188 Broken Shocks                          15   24.50.59
189 Jackalope                              15   24.50.59
190 Orbitz Scorbitz                        15   24.51.13
191 Lodgepole Dodgers                      15   24.52.27
192 Arapaho Worriors                       15   24.52.40
193 Dirt Flirts                            15   24.54.30
194 Karl Hungus and the Logjammers         15   24.55.36
195 Pork Roll                              15   24.56.16
196 Tubeless Bob and The Love Pumps        15   24.57.00
197 Tahoe Misfits                          15   24.59.03
198 Doan's                                 15   24.59.46
199 Hurtin for Certain                     15   25.03.33
200 Fred Wilkinson                         15   25.05.01
201 Two Beer Timmy and the Lightweights    15   25.07.03
202 Lenz Sport Lumberjacks                 15   25.08.21
203 Greg Martin                            15   25.13.08
204 Lactating Platypus                     15   25.15.16
205 Y-Riders - At it again                 15   25.17.35
206 Hose Draggers                          15   25.17.53
207 Skid Marks                             15   25.18.59
208 Y Riders Dirty Blondes                 15   25.24.14
209 Flatulence 'R' Us                      15   25.24.48
210 ICCC-St. Louis                         15   25.27.57
211 Dirty Sanchez                          15   25.30.38
212 Slogo                                  15   25.31.06
213 Asleep In The Saddle                   15   25.34.45
214 High Gears                             15   25.35.50
215 Why Try                                15   25.36.57
216 Wheel Riders                           15   25.39.38
217 Four Brats and a Bun                   15   25.46.14
218 Durango Dirt Dogs                      14   24.00.09
219 Cutthroat                              14   24.00.56
220 JVC & KB MECHANICAL                    14   24.01.05
221 Bush against Bush                      14   24.01.08
222 Shane and Dave used to be Fat          14   24.02.59
223 Fat 'N Tired                           14   24.03.34
224 Love sick puppy and his 4 pals         14   24.03.40
225 Endo Brothers                          14   24.04.54
226 Sunday Riders                          14   24.07.35
227 Junkyard Dogs                          14   24.07.44
228 Scott Gray                             14   24.07.53
229 Silver Mullets                         14   24.09.36
230 Fat Tire Hillbillies                   14   24.09.56
231 The Replacements                       14   24.10.37
232 Long Cranks                            14   24.10.58
233 Crash, Hurl & the Cleanup Crew         14   24.12.12
234 Swift Bike Veterans for Beer           14   24.14.00
235 3 Yanks and a Wank                     14   24.15.51
236 Weapons of Mass Destruction            14   24.16.39
237 Cunning Stunts                         14   24.18.27
238 Who's Your Daddy!                      14   24.19.40
239 Little Did We Know                     14   24.20.11
240 Y-Riders                               14   24.28.04
241 Tastes Like Burning                    14   24.29.39
242 Konkussion Kids                        14   24.32.20
243 Muff Ryders                            14   24.34.17
244 Perpetual Motion                       14   24.34.43
245 Team Sugar Calendar Girls              14   24.35.06
246 Gear Grinders                          14   24.40.13
247 MO BUTTER                              14   24.40.47
248 Spinach Bandits                        14   24.43.40
249 Kelli Emmett/Specialized               14   24.43.48
250 MonkeyLoveTool                         14   24.45.28
251 Cameron D. Chambers                    14   24.47.15
252 Terror Level Red                       14   24.47.43
253 J.R. Nielsen Student of the Week       14   24.49.14
254 Dante and Virgil                       14   24.51.25
255 Four Sausages and a Doughnut #1        14   24.52.20
256 Four Cranks No Wench                   14   24.54.16
257 Wild Mountain Honey                    14   24.57.39
258 Fat Tired Classics                     14   25.00.15
259 TeleThugs.com                          14   25.01.13
260 Fukowie Tribe                          14   25.01.16
261 Tsanta on Bikes                        14   25.03.11
262 French Creek Flyers                    14   25.08.25
263 Bitch Slap                             14   25.14.13
264 Cupcakes, Pies, & Muffins              14   25.15.36
265 Mad Dog #3                             14   25.16.25
266 Vulture Bettys                         14   25.18.26
267 Ass Sock                               14   25.26.26
268 Pedal Pushin Pinheads/SMBA             14   25.34.18
269 Kelly M. Magelky                       14   25.34.31
270 Men Without Lights                     14   25.36.33
271 Barley Malt and Bunny Hops             14   25.47.30
272 hu'a hana                              14   25.54.28
273 Rolling Stones                         14   25.57.38
274 Jenna J. Woodbury                      14   26.07.51
275 Cole Baldwin                           13   24.00.14
276 Aquila Racing                          13   24.00.15
277 Mesa County Community Partnership      13   24.00.23
278 Captain Jack & the Genius              13   24.00.28
279 Moose's Tooth                          13   24.00.52
280 Crawl Daddies                          13   24.00.57
281 Tami and the Mud Pigs                  13   24.01.04
282 Cytogas                                13   24.02.07
283 One Night Kickstand                    13   24.06.10
284 Synergy                                13   24.06.43
285 Mikes Manic Monkey Riders              13   24.08.34
286 Gas House Gorillas                     13   24.11.45
287 if $ Dirt; then $ Ride; fi             13   24.18.40
288 Retired Rock Stars                     13   24.21.21
289 John L. Olden                          13   24.22.50
290 Manzanita                              13   24.24.16
291 Scrubs                                 13   24.24.46
292 Goat Rodeo Clusterflock                13   24.35.59
293 new 2- and still IT WILL NOT RAIN!!!   13   24.38.22
294 David W. Garaffa                       13   24.43.36
295 GILCO CycleSlaves                      13   24.44.33
296 Drinking N' Racing                     13   25.01.56
297 Boulder Biker Bums                     13   25.06.34
298 Tinker Belles                          13   25.11.39
299 We Love Llamas/SMBA                    13   25.18.45
300 Natural Disaster                       13   25.22.54
301 Georgia H. Gould                       13   25.27.35
302 Born a Carmack                         12   24.00.13
303 Its No Secret                          12   24.00.26
304 We Think Yo Momma's Hot                12   24.00.33
305 Resolution                             12   24.00.40
306 International Big Wheel Racing Soc.    12   24.00.48
307 Four Bucks for the Doe                 12   24.00.49
308 Cullen Barker                          12   24.01.50
309 Steve Schwarz                          12   24.02.32
310 Hall Ranch Cripples                    12   24.02.33
311 Broke Asses                            12   24.02.47
312 Jason C. Amrich                        12   24.03.18
313 What Were We Thinking?                 12   24.05.14
314 Ironclad Juniors                       12   24.05.27
315 Trail 61 Revisited                     12   24.05.51
316 Rock Rat Express                       12   24.07.11
317 Hackin' Smackin'                       12   24.07.32
318 Merry Cranksters                       12   24.07.42
319 OSOLAZY                                12   24.09.19
320 Hooptey Schmenge Jelly Rollers         12   24.12.14
321 Girlie, Men                            12   24.13.16
322 Methane Madness                        12   24.19.15
323 God is Judge                           12   24.27.37
324 Geezers Gone Wild                      12   24.33.31
325 Dan's my bitch!                        12   24.38.05
326 Catch 22                               12   24.38.27
327 Mountain Turtle Boosters               12   24.38.46
328 Crank Yankers                          12   24.46.32
329 Swift Bike Veterans Avoiding Truth     12   24.48.12
330 Speed Racers                           12   24.49.46
331 Stupid                                 12   24.53.33
332 Minstrel Cycles                        12   24.58.54
333 Mean in Moab                           12   24.59.40
334 Girls From Impanema                    12   25.07.49
335 Neal A. Henderson                      12   25.10.15
336 Marty Golembiewski                     12   25.34.03
337 Mark-O Ross-Bryant                     12   25.39.23
338 Tough Titties                          12   26.07.22
339 Eye gougers                            11   24.00.31
340 She Geezers                            11   24.01.55
341 Reed Melton                            11   24.03.05
342 Slow Twitch                            11   24.03.23
343 Rolf W. Hebenstreit                    11   24.04.22
344 Campus Cycles 40oz Full House          11   24.10.41
345 Cache Valley 24 Hr. Racing             11   24.11.36
346 Green Machine                          11   24.12.34
347 She-Wheezers                           11   24.16.08
348 coldfear.com                           11   24.18.10
349 East meets West                        11   24.21.02
350 Slo- Pokes                             11   24.29.22
351 Maggianos' Limp Noodles                11   24.29.37
352 Broken Down Bus                        11   24.30.25
353 Adam D. Lisonbee                       11   24.31.51
354 Kevin Willson                          11   24.39.40
355 All in the Family                      11   24.40.51
356 Fatman and Little Boy                  11   25.04.23
357 Wade E. Newsom                         11   25.22.09
358 Aint Rite                              11   25.45.13
359 James T. Barnum                        11   25.50.50
360 Night of the Rusting Frame             11   26.17.39
361 Sick, Lame and Lazy                    10   24.00.41
362 Dirt Hogs                              10   24.01.04
363 Kevin R. Hines                         10   24.01.08
364 Sleepless in Moab                      10   24.02.04
365 Wicked Pissy                           10   24.05.27
366 Tom F. Hughes                          10   24.06.17
367 Myron A. Billy                         10   24.07.49
368 Barbie                                 10   24.10.43
369 Catholic Highschool Girls In Trouble   10   24.14.19
370 Velo Sport                             10   24.40.26
371 Yuki Saito                             10   25.03.02
372 Sean McLaughlin                        10   25.13.42
373 What Maynard Touches Turns Gold        10   25.29.16
374 Zachary Sachen                         10   25.58.55
375 Rick K. Wilder                          9   24.10.14
376 Drunkin Wombats                         9   24.10.15
377 GoGirl                                  9   24.13.50
378 Colin N. Gruen                          9   24.17.09
379 Josh R. Griffith                        9   24.21.55
380 Blake Nelson                            9   24.53.21
381 Jared R. Van Orman                      8   24.00.23
382 Heather A. Mosley                       8   24.01.19
383 Matt D. Woodruff                        8   24.01.26
384 Erika VanMeter                          8   24.04.49
385 Joe M. Drobnitch                        8   24.06.55
386 Walker W. Thompson                      8   24.08.16
387 Jonathan A. Baker                       8   24.10.30
388 KC and The Tall Shine Band              8   24.46.05
389 Tony M. Peduto                          8   24.49.59
390 Purple Monkey Dishwashers               7   24.03.31
391 Scott A. Strode                         7   24.16.32
392 Double Trouble                          7   24.20.21
393 Gary Albert                             6   24.01.38
394 Drew Geer                               6   24.03.55
395 Ronald K. Moore                         4   25.04.38
DNF Jeff Kerkove
DNF Brian K. Lugers
DNF Valentin Dufour
DNF Samuel F. Moore
DNF Jim Derrisaw
DNF 2 Helmers
DNF Kevin T. Jones
DNF Janae H. Deverell
DNF Xanadu
DNF Chafetons
DNF quicksand
DNF Tom J. Zidek
DNF Christy Sports
DNF Mike Janelle
DNF David L Eiland
DNF Numb and Nummer
DNF Burning Love Handles
DNF Law Dogs
DNF SitRavOn Grande
DNF MOOTW
DNF Boulder Life Performance Center
DNF Touching The Vulcan
DNF Sean Clifford

By category

Men's Solo    
 
1 Nat Ross                                 16   24.01.05
2 Mathew Chynoweth                         16   25.46.21
3 Dawes Wilson                             15   24.02.15
4 Fred Wilkinson                           15   25.05.01
5 Greg Martin                              15   25.13.08
6 Scott Gray                               14   24.07.53
7 Cameron D. Chambers                      14   24.47.15
8 Kelly M. Magelky                         14   25.34.31
9 Cole Baldwin                             13   24.00.14
10 John L. Olden                           13   24.22.50
11 David W. Garaffa                        13   24.43.36
12 Cullen Barker                           12   24.01.50
13 Steve Schwarz                           12   24.02.32
14 Jason C. Amrich                         12   24.03.18
15 Neal A. Henderson                       12   25.10.15
16 Marty Golembiewski                      12   25.34.03
17 Mark-O Ross-Bryant                      12   25.39.23
18 Reed Melton                             11   24.03.05
19 Rolf W. Hebenstreit                     11   24.04.22
20 Adam D. Lisonbee                        11   24.31.51
21 Kevin Willson                           11   24.39.40
22 Wade E. Newsom                          11   25.22.09
23 James T. Barnum                         11   25.50.50
24 Kevin R. Hines                          10   24.01.08
25 Tom F. Hughes                           10   24.06.17
26 Myron A. Billy                          10   24.07.49
27 Yuki Saito                              10   25.03.02
28 Sean McLaughlin                         10   25.13.42
29 Zachary Sachen                          10   25.58.55
30 Rick K. Wilder                           9   24.10.14
31 Colin N. Gruen                           9   24.17.09
32 Josh R. Griffith                         9   24.21.55
33 Blake Nelson                             9   24.53.21
34 Jared R. Van Orman                       8   24.00.23
35 Matt D. Woodruff                         8   24.01.26
36 Joe M. Drobnitch                         8   24.06.55
37 Walker W. Thompson                       8   24.08.16
38 Jonathan A. Baker                        8   24.10.30
39 Tony M. Peduto                           8   24.49.59
40 Scott A. Strode                          7   24.16.32
41 Gary Albert                              6   24.01.38
42 Drew Geer                                6   24.03.55
43 Ronald K. Moore                          4   25.04.38
DNF Jeff Kerkove
DNF Brian K. Lugers
DNF Valentin Dufour
DNF Samuel F. Moore
DNF Jim Derrisaw
DNF Kevin T. Jones
DNF Tom J. Zidek
DNF Mike Janelle
DNF David L Eiland
DNF Sean Clifford
 
Women solo   
 
1 Kelli Emmett/Specialized                 14   24.43.48
2 Jenna J. Woodbury                        14   26.07.51
3 Georgia H. Gould                         13   25.27.35
4 Heather A. Mosley                         8   24.01.19
5 Erika VanMeter                            8   24.04.49
DNF Janae H. Deverell
 
Duo Pro  
 
1 Specialized                              21   24.43.39
2 505 TREK/Health FX                       19   24.00.41
3 505 Trek - Moreman/Harris                19   25.01.48
4 Trek/VW Regional Team                    18   24.00.31
5 Tall and Thin, but Bald is in            18   24.16.52
6 Sand Sharks                              17   24.58.55
7 Gillest / Thompson                       16   24.06.09
8 Bingham Cyclery                          16   24.45.03
9 Fukawi Short Bus                         15   24.04.58
10 Hurtin for Certain                      15   25.03.33
11 Who's Your Daddy!                       14   24.19.40
12 Dante and Virgil                        14   24.51.25
13 Captain Jack & the Genius               13   24.00.28
14 Manzanita                               13   24.24.16
15 new 2- and still IT WILL NOT RAIN!!!    13   24.38.22
16 Tinker Belles                           13   25.11.39
17 International Big Wheel Racing Soc.     12   24.00.48
18 Dan's my bitch!                         12   24.38.05
19 coldfear.com                            11   24.18.10
20 Fatman and Little Boy                   11   25.04.23
21 Velo Sport                              10   24.40.26
22 What Maynard Touches Turns Gold         10   25.29.16
23 Purple Monkey Dishwashers                7   24.03.31
24 Double Trouble                           7   24.20.21
DNF 2 Helmers
DNF Numb and Nummer
DNF MOOTW
 
Single/Rigid Open   
 
1 High Frequency Vibration                 18   24.39.11
2 we're not all single                     18   24.41.50
3 Crazy Naked Single Speeders              17   25.11.02
4 Schlitzkreig                             15   24.16.20
 
5-Person Open  
 
1 SMV CO                                   18   24.01.50
2 Revolution                               18   24.22.19
3 Taint 4 No More                          18   24.22.32
4 FACTORY NITERIDER                        18   25.02.50
5 Revolution/Sugar                         18   25.11.09
6 Jiffy Pop                                17   24.17.21
7 Kenda/Clif Bar                           17   24.32.06
8 Frank the Tank                           17   24.35.23
9 No Clue                                  17   24.38.21
10 Susie and The Banshees                  17   24.38.56
11 Screaming Wheezles                      17   24.53.30
12 KC and the Sunshine Boys/Mad Dog #2     17   24.56.56
13 Dianes Revenge                          17   25.06.28
14 Miss Behavin' and the Four Players      16   24.02.12
15 Bike Rox                                16   24.12.58
16 Nappy Chamois'                          16   24.16.58
17 There's a Bush in my Chainey            16   24.17.21
18 PBR StreetGang                          16   24.44.30
19 HOPS 2                                  16   24.45.43
20 Hawaii Five-O                           16   24.49.25
21 Team Yuengling                          16   25.01.44
22 Mid-Ring Crisis                         16   25.03.30
23 I Want My Mommy                         16   25.06.51
24 Guud at Night                           16   25.23.40
25 Honeymoon in Moab                       16   25.29.20
26 4 Mules and a Nice Ass                  15   24.02.09
27 Zababa                                  15   24.05.26
28 Screaming Scrotums 6                    15   24.06.08
29 Optic Nerve                             15   24.06.37
30 Hair Pie Fruit Snacks                   15   24.25.23
31 Adventure Sports Mag/Trivolution        15   24.26.22
32 NAIVE MEDLEY                            15   24.39.41
