Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  
Home

Recently on Cyclingnews.com


Mont Ventoux
Photo ©: Sirotti

UCI BMX Supercross World Cup, Beijing Test Event - CDM

Beijing, China, August 20-21, 2007

Results    

Robinson previews Olympic BMX course with victory in Beijing

Courtesy Andy Lee, USA Cycling Media Services

Sold out crowds watch riders get big air
Photo ©: AFP
(Click for larger image)

Less than one year before BMX racing makes its Olympic debut at the 2008 Games in Beijing, Donny Robinson rode to victory in the official BMX Olympic Test Event on Tuesday. The event, which doubled as the second round of the 2007 UCI BMX Supercross World Cup, featured an all-star field of Olympic hopefuls from 25 countries in the only world-class competition scheduled on the track that will be used at the Olympic Games before next August.

As the sole American in the elite men's final, Robinson outrode Dutchman Robert de Wilde and Australian Jared Graves to claim the win and bolster his number-one world ranking.

For Robinson, the win proved to be a major accomplishment after being eliminated in the quarterfinals at last month's world championships.

"I was pretty disappointed with my performance at worlds, but that's the way BMX is", Robinson explained. "Things can happen all the time, but you can't let it get you down, especially now that the road to the Olympics is in full swing. It's a huge win for myself."

Robinson was one of 13 Americans that made the trip to China to compete in the elite men's division. After Monday's qualifying round, the U.S. had again illustrated the depth which has it ranked number one in the world. Mike Day, Kyle Bennett and Steven Cisar claimed the top-three seeds as the only three riders to clock lap times under 37 seconds.

Day, Robinson, Bennett and Cisar advanced to the semifinals, but only Robinson was able to secure a spot in the eight-man final where he faced de Wilde, Graves, Raymon van der Biezen (NED), Pablo Gutierrez (FRA), Martijn Scherpen (NED), Rob van den Wildenberg (NED) and Arturs Matisons (LAT).

In the final, Robinson took advantage of a good start to enter the first of four turns in the lead and hold off the rest of the field, finishing 0.185 seconds ahead of de Wilde for the win.

"The time trial didn't go as well as I thought it should have, but that's like having one bad lap at worlds", Robinson said. "You just can't think about it, especially with the weather and the amount of racing we did today. Mentally, the toughest rider out there wins most of the time and luckily I had the best lap in the main.

This week's competition gave the U.S. delegation an opportunity to preview the Olympic course and get a sense for what it will take to perform well at the Olympic Games next summer.

"The Supercross races are technical and the courses are big, so the power riders don't have an advantage with the big start ramp," Robinson explained. "You really have to be a finess rider and hit all the rhythm straight-aways consistently. It takes an awesome rider just to get around this track and this one is the biggest that we've ridden."

In the women's event, World Champion Shanaze Reade added another gold medal to her closet, beating French women Anne-Caroline Chausson and Laetitia le Corguille. Argentinian Maria Gabriela Diaz was fourth. Jill Kintner led the U.S. with a fifth-place effort in the elite women's contest.

Photography

For a thumbnail gallery of these images, click here

Images by AFP Photo

Results

Women
			
Seeding Run 1			
 			
1 Anne-Caroline Chausson (Fra)        0.37.51			
2 Shanaze Reade (GBr)                 0.37.91			
3 Sarah Walker (NZl)                  0.38.91			
4 Laetitia Le Corguille (Fra)         0.38.93			
5 Gabriela Maria Diaz (Arg)           0.39.13			
6 Amanda Geving (USA)                 0.39.57			
7 Jana Horakova (Cze)                 0.39.71			
8 Jill Kintner (USA)                  0.39.78			
9 Aneta Hladikova (Cze)               0.39.89			
10 Tanya Bailey (Aus)                 0.40.01			
11 Arielle Martin (USA)               0.40.38			
12 Willy Kanis (Ned)                  0.40.75			
13 Kimberly Hayashi (USA)             0.40.85			
14 Lieke Klaus (Ned)                  0.40.89			
15 Joyce Seesing (Ned)                0.41.09			
16 Vilma Rimsaite (Ltu)               0.41.21			
17 Nicole Callisto (Aus)              0.41.45			
18 Maria Belen Dutto (Arg)            0.41.80			
19 Andreina Diquez Rodriguez (Ven)    0.42.79			
20 Liyun Ma (Chn)                     0.43.43			
21 Tara Llanes (USA)                  0.43.58			
22 Ayaka Miwa (Jpn)                   0.45.55			
23 Jiawei Li (Chn)                    0.46.09			
24 Honglei Deng (Chn)                 0.46.37			
25 Nannan Jiang (Chn)                 0.46.59			
26 Junhong Zhang (Chn)                0.47.94			
27 Ying Wang (Chn)                    0.49.15			
28 Caiyu Chen (Chn)                   0.49.21			
29 Lu Bai (Chn)                       0.49.66			
30 Tan Wang (Chn)                     0.50.08			
31 Dandan Lv (Chn)                    0.50.18			
32 Jing Jing (Chn)                    0.50.91			
33 Cuifen Wen (Chn)                   0.53.72			
DNS Wenjia Liang (Chn)                       			
DNS Ning Wang (Chn)                          			
DNS Cong Yue (Chn)                           			
DNS Fangdan Wang (Chn)                       			
DNS Neiqun Liang (Chn)                       			
DNS Jiaojiao Cong (Chn)                      			
DNS Liyun Gao (Chn)                          			
DNS Krystal Hime (USA)                       			
DNS Melissa Manskowski (Aus)                 			
 			
Seeding Run 2			
 			
1 Anne-Caroline Chausson (Fra)        0.37.45			
2 Sarah Walker (NZl)                  0.37.91			
3 Shanaze Reade (GBr)                 0.37.91			
4 Laetitia Le Corguille (Fra)         0.38.24			
5 Arielle Martin (USA)                0.38.48			
6 Gabriela Maria Diaz (Arg)           0.39.05			
7 Jana Horakova (Cze)                 0.39.12			
8 Jill Kintner (USA)                  0.39.31			
9 Aneta Hladikova (Cze)               0.39.47			
10 Tanya Bailey (Aus)                 0.39.52			
11 Amanda Geving (USA)                0.39.57			
12 Nicole Callisto (Aus)              0.40.02			
13 Kimberly Hayashi (USA)             0.40.16			
14 Willy Kanis (Ned)                  0.40.28			
15 Lieke Klaus (Ned)                  0.40.66			
16 Joyce Seesing (Ned)                0.40.82			
17 Vilma Rimsaite (Ltu)               0.41.21			
18 Maria Belen Dutto (Arg)            0.41.80			
19 Liyun Ma (Chn)                     0.42.14			
20 Andreina Diquez Rodriguez (Ven)    0.42.79			
21 Tara Llanes (USA)                  0.43.58			
22 Ayaka Miwa (Jpn)                   0.45.11			
23 Nannan Jiang (Chn)                 0.45.51			
24 Honglei Deng (Chn)                 0.45.72			
25 Jiawei Li (Chn)                    0.46.09			
26 Junhong Zhang (Chn)                0.47.07			
27 Ying Wang (Chn)                    0.48.47			
28 Caiyu Chen (Chn)                   0.49.21			
29 Lu Bai (Chn)                       0.49.34			
30 Jing Jing (Chn)                    0.50.08			
31 Tan Wang (Chn)                     0.50.08			
32 Dandan Lv (Chn)                    0.50.18			
33 Cuifen Wen (Chn)                   0.52.97			
DNS Ning Wang (Chn)                          			
DNS Cong Yue (Chn)                           			
DNS Wenjia Liang (Chn)                       			
DNS Fangdan Wang (Chn)                       			
DNS Neiqun Liang (Chn)                       			
DNS Jiaojiao Cong (Chn)                      			
DNS Liyun Gao (Chn)                          			
DNS Krystal Hime (USA)                       			
DNS Melissa Manskowski (Aus)                 			
 			
Semifinals Run 1			
 			
Heat 1			
1 Anne-Caroline Chausson (Fra)        0.37.97			
2 Arielle Martin (USA)                0.39.54			
3 Laetitia Le Corguille (Fra)         0.40.53			
4 Aneta Hladikova (Cze)               0.40.81			
5 Kimberly Hayashi (USA)              0.40.93			
6 Jill Kintner (USA)                  0.41.97			
7 Nicole Callisto (Aus)               0.42.53			
8 Joyce Seesing (Ned)                 0.42.61			
 			
Heat 2			
1 Gabriela Maria Diaz (Arg)           0.39.03			
2 Tanya Bailey (Aus)                  0.40.24			
3 Shanaze Reade (GBr)                 0.40.68			
4 Jana Horakova (Cze)                 0.41.06			
5 Sarah Walker (NZl)                  0.41.35			
6 Amanda Geving (USA)                 0.41.51			
7 Lieke Klaus (Ned)                   0.42.27			
8 Willy Kanis (Ned)                   0.42.93			
 			
Semifinals Run 2			
 			
Heat 1			
1 Anne-Caroline Chausson (Fra)        0.37.97	38.015		
2 Laetitia Le Corguille (Fra)         0.40.53	38.650		
3 Arielle Martin (USA)                0.39.54	40.041		
4 Jill Kintner (USA)                  0.41.97	39.040		
5 Aneta Hladikova (Cze)               0.40.81	39.759		
6 Nicole Callisto (Aus)               0.42.53	39.368		
7 Kimberly Hayashi (USA)              0.40.93	44.365		
8 Joyce Seesing (Ned)                 0.42.61	42.487		
 			
Heat 2			
1 Shanaze Reade (GBr)                 0.40.68	38.140		
2 Gabriela Maria Diaz (Arg)           0.39.03	39.190		
3 Tanya Bailey (Aus)                  0.40.24	39.914		
4 Sarah Walker (NZl)                  0.41.35	38.889		
5 Jana Horakova (Cze)                 0.41.06	41.058		
6 Amanda Geving (USA)                 0.41.51	40.410		
7 Willy Kanis (Ned)                   0.42.93	42.752		
8 Lieke Klaus (Ned)                   0.42.27	44.294		
 			
Semifinals Run 3			
 			
Heat 1			
1 Anne-Caroline Chausson (Fra)        0.37.97	38.015	37.555	Q
2 Laetitia Le Corguille (Fra)         0.40.53	38.650	39.00	Q
3 Nicole Callisto (Aus)               0.42.53	39.368	39.35	Q
4 Jill Kintner (USA)                  0.41.97	39.040	40.315	Q
5 Aneta Hladikova (Cze)               0.40.81	39.759	40.609	
6 Arielle Martin (USA)                0.39.54	40.041	1.05.330	
7 Kimberly Hayashi (USA)              0.40.93	44.365	40.159	
8 Joyce Seesing (Ned)                 0.42.61	42.487	41.787	
 			
Heat 2			
1 Gabriela Maria Diaz (Arg)           0.39.03	39.190	37.945	Q
2 Shanaze Reade (GBr)                 0.40.68	38.140	38.478	Q
3 Sarah Walker (NZl)                  0.41.35	38.889	38.734	Q
4 Tanya Bailey (Aus)                  0.40.24	39.914	39.751	Q
5 Jana Horakova (Cze)                 0.41.06	41.058	41.456	
6 Amanda Geving (USA)                 0.41.51	40.410	42.095	
7 Lieke Klaus (Ned)                   0.42.27	44.294	41.584	
8 Willy Kanis (Ned)                   0.42.93	42.752	46.315	
 			
Finals			
 			
1 Shanaze Reade (GBr)                 0.36.92			
2 Anne-Caroline Chausson (Fra)        0.38.04		
3 Laetitia Le Corguille (Fra)         0.38.20		
4 Gabriela Maria Diaz (Arg)           0.38.33		
5 Jill Kintner (USA)                  0.39.51		
6 Sarah Walker (NZl)                  0.40.06		
7 Nicole Callisto (Aus)               0.40.35		
8 Tanya Bailey (Aus)                  0.40.70		
Men

			
Seeding Run 1			
 			
1 Mike Day (USA)                     0.36.53			
2 Kyle Bennett (USA)                 0.36.71			
3 Jared Graves (Aus)                 0.37.18			
4 Rob Van Den Wildenberg (Ned)       0.37.18			
5 Moana Moo Caille (Fra)             0.37.21			
6 Robert De Wilde (Ned)              0.37.25			
7 Pablo Gutierrez (Fra)              0.37.28			
8 Marc Willers (NZl)                 0.37.34			
9 Roger Rinderknecht (Swi)           0.37.34			
10 Donny Robinson (USA)              0.37.37			
11 Lukas Tamme (Cze)                 0.37.52			
12 Andres Jimenez (Col)              0.37.54			
13 Yvan Lapraz (Swi)                 0.37.62			
14 Raymon Van Der Biezen (Ned)       0.37.67			
15 Michal Prokop (Cze)               0.37.71			
16 Martijn Scherpen (Ned)            0.37.72			
17 Luke Madill (Aus)                 0.37.73			
18 Nicholas Long (USA)               0.37.85			
19 Jonathan Suarez (Ven)             0.37.86			
20 Damien Godet (Fra)                0.37.87			
21 Steven Cisar (USA)                0.37.91			
22 Ramiro Marino (Arg)               0.38.06			
23 Jamie Gray (Aus)                  0.38.07			
24 Pascal Seydoux (Swi)              0.38.11			
25 Arnaud Dubois (Bel)               0.38.12			
26 Augusto Castro (Col)              0.38.33			
27 Manuel De Vecchi (Ita)            0.38.46			
28 Edzus Treimanis (Lat)             0.38.48			
29 Jeremy Chaffot (Fra)              0.38.50			
30 Randy Stumpfhauser (USA)          0.38.56			
31 Pablo Galan Carrasco (Spa)        0.38.59			
32 Ivo Van Der Putten (Ned)          0.38.68			
33 Roy Van Den Berg (Ned)            0.38.72			
34 Tomas Slavik (Cze)                0.38.74			
35 Tyler Brown (USA)                 0.38.77			
36 Billy Jollife (Aus)               0.38.87			
37 David Herman (USA)                0.38.91			
38 Thomas Hamon (Fra)                0.38.95			
39 Micael Cesar Domingos (Por)       0.38.97			
40 Glenn Codega (Aus)                0.39.03			
41 Michael Robinson (Aus)            0.39.08			
42 Sander Bisseling (Ned)            0.39.08			
43 Arno Kanis (Ned)                  0.39.09			
44 Alexander Cameron (Aus)           0.39.27			
45 Cristian Daniel Becerine (Arg)    0.39.33			
46 Sifiso Nhlapo (RSA)               0.39.60			
47 Andrea Giovanelli (Ita)           0.40.55			
48 Danny Caluag (USA)                0.40.94			
49 Jarrett Kolich (USA)              0.41.63			
50 Martijn Jaspers (Ned)             0.41.90			
51 Jason Rogers (USA)                0.42.01			
52 Masahiro Sampei (Jpn)             0.42.67			
53 Javier Luciano Colombo (Arg)      0.43.22			
54 Xavier Aumaitre (Fra)             0.43.81			
55 Vilmos Radasics (Hun)             0.43.90			
56 Takuro Nishioka (Jpn)             0.44.20			
57 Mauro Paiusco (Ita)               0.44.60			
58 Roman Kirsanov (Rus)              0.44.81			
59 Carlo Gaule (Ita)                 0.45.21			
60 Susumu Miura (Jpn)                0.45.60			
61 Kaito Fujiwara (Jpn)              0.46.45			
62 Yuta Kurise (Jpn)                 0.46.67			
63 Yan Zhu (Chn)                     0.46.74			
64 Baoyu Wang (Chn)                  0.47.54			
65 Damien Ethalon (Fra)              0.48.05			
66 Jiaqi Mi (Chn)                    0.48.57			
67 Jianliang Gong (Chn)              0.48.65			
68 Yujiro Takayama (Jpn)             0.48.76			
69 Zhiyang Zhao (Chn)                0.48.80			
70 Matthew Cameron (NZl)             0.48.95			
71 Chao Ren (Chn)                    0.49.91			
72 Kun Zhang (Chn)                   0.51.02			
73 Kazushige Takayama (Jpn)          0.52.39			
74 Donglong Wang (Chn)               0.52.43			
75 Alex Hunter (HKg)                 0.54.49			
76 Guoquan Liang (Chn)               0.54.69			
77 Zhishun Huang (Chn)               0.54.76			
78 Hao Li (Chn)                      0.54.93			
79 Youhei Yamazaki (Jpn)             0.55.18			
80 Jin Xu (Chn)                      0.57.06			
81 Yoshito Tukahara (Jpn)            0.58.90			
82 Tadahiko Shimada (Jpn)         0.01.11.34			
83 Akifumi Sakamoto (Jpn)         0.01.11.99			
DNF Khalen Young (Aus)                      			
DNF Arturs Matisons (Lat)                   			
DNF Bubba Harris (USA)                      			
DNF Sheng Xu (Chn)                          			
DNS Xinrui Cao (Chn)                        			
DNS Jiasheng Xiao (Chn)                     			
DNS Jun Kuroda (Jpn)                        			
DNS Steven Wong (HKg)                       			
DNS Ivo Lakucs (Lat)                        			
DNS Brandon Meadows (USA)                   			
DNS Maris Strombergs (Lat)                  			
DNS Kama Kazi (Aus)                         			
DNS Shuiyou Xie (Chn)                       			
DNS Jianrong Lin (Chn)                      			
DNS Guang Yang (Chn)                        			
DNS Xianzhong Zhou (Chn)                    			
 			
Seeding Run 2			
 			
1 Mike Day (USA)                     0.36.53			
2 Kyle Bennett (USA)                 0.36.71			
3 Steven Cisar (USA)                 0.36.89			
4 Pablo Gutierrez (Fra)              0.37.04			
5 Damien Godet (Fra)                 0.37.08			
6 Jared Graves (Aus)                 0.37.18			
7 Rob Van Den Wildenberg (Ned)       0.37.18			
8 Moana Moo Caille (Fra)             0.37.21			
9 Manuel De Vecchi (Ita)             0.37.22			
10 Lukas Tamme (Cze)                 0.37.24			
11 Robert De Wilde (Ned)             0.37.25			
12 Jamie Gray (Aus)                  0.37.28			
13 Edzus Treimanis (Lat)             0.37.30			
14 Marc Willers (NZl)                0.37.34			
15 Roger Rinderknecht (Swi)          0.37.34			
16 Donny Robinson (USA)              0.37.37			
17 Raymon Van Der Biezen (Ned)       0.37.41			
18 Andres Jimenez (Col)              0.37.54			
19 Yvan Lapraz (Swi)                 0.37.62			
20 Arturs Matisons (Lat)             0.37.63			
21 Michal Prokop (Cze)               0.37.71			
22 Martijn Scherpen (Ned)            0.37.72			
23 Luke Madill (Aus)                 0.37.73			
24 Thomas Hamon (Fra)                0.37.78			
25 Danny Caluag (USA)                0.37.81			
26 Ivo Van Der Putten (Ned)          0.37.85			
27 Nicholas Long (USA)               0.37.85			
28 Jonathan Suarez (Ven)             0.37.86			
29 Randy Stumpfhauser (USA)          0.37.92			
30 Tyler Brown (USA)                 0.37.97			
31 Jeremy Chaffot (Fra)              0.37.98			
32 Tomas Slavik (Cze)                0.37.99			
33 Billy Jollife (Aus)               0.38.02			
34 Michael Robinson (Aus)            0.38.06			
35 Ramiro Marino (Arg)               0.38.06			
36 Cristian Daniel Becerine (Arg)    0.38.07			
37 Pascal Seydoux (Swi)              0.38.10			
38 Arnaud Dubois (Bel)               0.38.12			
39 David Herman (USA)                0.38.27			
40 Augusto Castro (Col)              0.38.33			
41 Jason Rogers (USA)                0.38.35			
42 Pablo Galan Carrasco (Spa)        0.38.59			
43 Sander Bisseling (Ned)            0.38.64			
44 Roy Van Den Berg (Ned)            0.38.72			
45 Micael Cesar Domingos (Por)       0.38.94			
46 Jarrett Kolich (USA)              0.39.00			
47 Glenn Codega (Aus)                0.39.03			
48 Arno Kanis (Ned)                  0.39.09			
49 Alexander Cameron (Aus)           0.39.27			
50 Sifiso Nhlapo (RSA)               0.39.32			
51 Martijn Jaspers (Ned)             0.39.91			
52 Andrea Giovanelli (Ita)           0.40.55			
53 Xavier Aumaitre (Fra)             0.41.83			
54 Masahiro Sampei (Jpn)             0.42.67			
55 Javier Luciano Colombo (Arg)      0.43.22			
56 Vilmos Radasics (Hun)             0.43.78			
57 Takuro Nishioka (Jpn)             0.44.20			
58 Mauro Paiusco (Ita)               0.44.39			
59 Roman Kirsanov (Rus)              0.44.81			
60 Carlo Gaule (Ita)                 0.45.21			
61 Baoyu Wang (Chn)                  0.45.23			
62 Akifumi Sakamoto (Jpn)            0.45.26			
63 Susumu Miura (Jpn)                0.45.60			
64 Kaito Fujiwara (Jpn)              0.46.45			
65 Yuta Kurise (Jpn)                 0.46.53			
66 Yan Zhu (Chn)                     0.46.74			
67 Damien Ethalon (Fra)              0.47.46			
68 Jiaqi Mi (Chn)                    0.47.52			
69 Zhiyang Zhao (Chn)                0.47.96			
70 Kazushige Takayama (Jpn)          0.48.58			
71 Jianliang Gong (Chn)              0.48.65			
72 Yujiro Takayama (Jpn)             0.48.76			
73 Chao Ren (Chn)                    0.49.91			
74 Donglong Wang (Chn)               0.51.95			
75 Jiasheng Xiao (Chn)               0.52.65			
76 Youhei Yamazaki (Jpn)             0.53.28			
77 Zhishun Huang (Chn)               0.53.46			
78 Tadahiko Shimada (Jpn)            0.53.64			
79 Hao Li (Chn)                      0.53.88			
80 Guoquan Liang (Chn)               0.54.15			
81 Jin Xu (Chn)                      0.57.06			
82 Yoshito Tukahara (Jpn)            0.58.90			
DNS Kama Kazi (Aus)                         			
DNS Xinrui Cao (Chn)                        			
DNS Shuiyou Xie (Chn)                       			
DNS Jianrong Lin (Chn)                      			
DNS Guang Yang (Chn)                        			
DNS Xianzhong Zhou (Chn)                    			
DNS Kun Zhang (Chn)                         			
DNS Alex Hunter (HKg)                       			
DNS Yun Ye (Chn)                            			
DNS Sheng Xu (Chn)                          			
DNS Jun Kuroda (Jpn)                        			
DNS Bubba Harris (USA)                      			
DNS Steven Wong (HKg)                       			
DNS Ivo Lakucs (Lat)                        			
DNS Brandon Meadows (USA)                   			
DNS Matthew Cameron (NZl)                   			
DNS Maris Strombergs (Lat)                  			
DNS Khalen Young (Aus)                      			
 			
Quarterfinal Run 1			
 			
Heat 1			
1 Mike Day (USA)                     0.37.70			
2 Donny Robinson (USA)               0.38.28			
3 Raymon Van Der Biezen (Ned)        0.38.45			
4 Moana Moo Caille (Fra)             0.38.68			
5 Manuel De Vecchi (Ita)             0.39.15			
6 Thomas Hamon (Fra)                 0.39.77			
7 Danny Caluag (USA)                 0.43.22			
8 Tomas Slavik (Cze)                 0.55.55			
 			
Heat 2			
1 Pablo Gutierrez (Fra)              0.37.35			
2 Edzus Treimanis (Lat)              0.37.66			
3 Jonathan Suarez (Ven)              0.37.76			
4 Arturs Matisons (Lat)              0.38.08			
5 Damien Godet (Fra)                 0.38.12			
6 Michal Prokop (Cze)                0.38.58			
7 Randy Stumpfhauser (USA)           0.39.59			
DNF Jamie Gray (Aus)                        			
 			
Heat 3			
1 Kyle Bennett (USA)                 0.37.13			
2 Rob Van Den Wildenberg (Ned)       0.37.89			
3 Jeremy Chaffot (Fra)               0.37.95			
4 Roger Rinderknecht (Swi)           0.38.22			
5 Andres Jimenez (Col)               0.38.67			
6 Luke Madill (Aus)                  0.39.09			
7 Ivo Van Der Putten (Ned)           0.39.55			
DNS Lukas Tamme (Cze)                       			
 			
Heat 4			
1 Jared Graves (Aus)                 0.38.11			
2 Martijn Scherpen (Ned)             0.38.24			
3 Steven Cisar (USA)                 0.38.30			
4 Tyler Brown (USA)                  0.38.90			
5 Yvan Lapraz (Swi)                  0.38.94			
6 Nicholas Long (USA)                0.43.96			
DNF Marc Willers (NZl)                      			
DNF Robert De Wilde (Ned)                   			
 			
Quarterfinal Run 2			
			
Heat 1 			
1 Mike Day (USA)                     0.37.70	37.732		
2 Donny Robinson (USA)               0.38.28	37.787		
3 Raymon Van Der Biezen (Ned)        0.38.45	38.159		
4 Moana Moo Caille (Fra)             0.38.68	38.278		
5 Manuel De Vecchi (Ita)             0.39.15	38.400		
6 Thomas Hamon (Fra)                 0.39.77	38.746		
7 Tomas Slavik (Cze)                 0.55.55	38.489		
8 Danny Caluag (USA)                 0.43.22	DNF		
 			
Heat 2 			
1 Arturs Matisons (Lat)              0.38.08	37.470		
2 Pablo Gutierrez (Fra)              0.37.35	38.129		
3 Edzus Treimanis (Lat)              0.37.66	38.418		
4 Michal Prokop (Cze)                0.38.58	37.623		
5 Damien Godet (Fra)                 0.38.12	37.789		
6 Jonathan Suarez (Ven)              0.37.76	38.633		
7 Randy Stumpfhauser (USA)           0.39.59	43.638		
8 Jamie Gray (Aus)                          	45.407		
 			
Heat 3 			
1 Rob Van Den Wildenberg (Ned)       0.37.89	37.254		
2 Kyle Bennett (USA)                 0.37.13	37.367		
3 Andres Jimenez (Col)               0.38.67	38.206		
4 Jeremy Chaffot (Fra)               0.37.95	39.118		
5 Ivo Van Der Putten (Ned)           0.39.55	37.882		
6 Luke Madill (Aus)                  0.39.09	38.213		
7 Roger Rinderknecht (Swi)           0.38.22	1:12.231		
DNS Lukas Tamme (Cze)                       			
 			
Heat 4 			
1 Steven Cisar (USA)                 0.38.30	38.924		
2 Tyler Brown (USA)                  0.38.90	39.240		
3 Martijn Scherpen (Ned)             0.38.24	44.897		
4 Jared Graves (Aus)                 0.38.11	49.849		
5 Robert De Wilde (Ned)                     	38.250		
6 Nicholas Long (USA)                0.43.96	39.434		
7 Yvan Lapraz (Swi)                  0.38.94	59.499		
DNF Marc Willers (NZl)                      			
 			
Quarterfinal Run 3			
 			
Heat 1 			
1 Mike Day (USA)                     0.37.70	37.732	37.648	Q
2 Donny Robinson (USA)               0.38.28	37.787	37.892	Q
3 Raymon Van Der Biezen (Ned)        0.38.45	38.159	38.338	Q
4 Moana Moo Caille (Fra)             0.38.68	38.278	37.968	Q
5 Manuel De Vecchi (Ita)             0.39.15	38.400	38.548	
6 Tomas Slavik (Cze)                 0.55.55	38.489	38.831	
7 Thomas Hamon (Fra)                 0.39.77	38.746	DNF	
8 Danny Caluag (USA)                 0.43.22	DNF	DNS	
 			
Heat 2 			
1 Arturs Matisons (Lat)              0.38.08	37.470	37.847	Q
2 Pablo Gutierrez (Fra)              0.37.35	38.129	38.861	Q
3 Jonathan Suarez (Ven)              0.37.76	38.633	38.038	Q
4 Damien Godet (Fra)                 0.38.12	37.789	38.077	Q
5 Edzus Treimanis (Lat)              0.37.66	38.418	DNF	
6 Michal Prokop (Cze)                0.38.58	37.623	DNF	
7 Randy Stumpfhauser (USA)           0.39.59	43.638	DNF	
8 Jamie Gray (Aus)                          	45.407	DNF	
 			
Heat 3 			
1 Kyle Bennett (USA)                 0.37.13	37.367	38.010	Q
2 Rob Van Den Wildenberg (Ned)       0.37.89	37.254	38.216	Q
3 Luke Madill (Aus)                  0.39.09	38.213	37.726	Q
4 Ivo Van Der Putten (Ned)           0.39.55	37.882	37.927	Q
5 Andres Jimenez (Col)               0.38.67	38.206	38.157	
6 Jeremy Chaffot (Fra)               0.37.95	39.118	38.424	
7 Roger Rinderknecht (Swi)           0.38.22	1:12.231	51.156	
DNS Lukas Tamme (Cze)                       			
 			
Heat 4 			
1 Steven Cisar (USA)                 0.38.30	38.924	38.293	Q
2 Jared Graves (Aus)                 0.38.11	49.849	37.860	Q
3 Robert De Wilde (Ned)                     	38.250	37.667	Q
4 Martijn Scherpen (Ned)             0.38.24	44.897	38.363	Q
5 Tyler Brown (USA)                  0.38.90	39.240	38.666	
6 Nicholas Long (USA)                0.43.96	39.434	58.969	
7 Yvan Lapraz (Swi)                  0.38.94	59.499	39.224	
DNF Marc Willers (NZl)                      			
 			
Semifinal Run 1			
 			
Heat 1 			
1 Arturs Matisons (Lat)              0.36.77			
2 Donny Robinson (USA)               0.37.33			
3 Mike Day (USA)                     0.37.42			
4 Raymon Van Der Biezen (Ned)        0.37.61			
5 Pablo Gutierrez (Fra)              0.37.95			
6 Damien Godet (Fra)                 0.38.31			
7 Moana Moo Caille (Fra)             0.42.64			
8 Jonathan Suarez (Ven)                     			
 			
Heat 2 			
1 Robert De Wilde (Ned)              0.37.52			
2 Jared Graves (Aus)                 0.37.71			
3 Martijn Scherpen (Ned)             0.37.87			
4 Rob Van Den Wildenberg (Ned)       0.37.98			
5 Steven Cisar (USA)                 0.38.28			
6 Ivo Van Der Putten (Ned)           0.38.51			
7 Luke Madill (Aus)                  0.38.94			
8 Kyle Bennett (USA)                 0.48.88			
 			
Semifinal Run 2			
 			
Heat 1 			
1 Donny Robinson (USA)               0.37.33	37.392		
2 Arturs Matisons (Lat)              0.36.77	37.576		
3 Raymon Van Der Biezen (Ned)        0.37.61	37.959		
4 Pablo Gutierrez (Fra)              0.37.95	38.065		
5 Mike Day (USA)                     0.37.42	1:00.66		
6 Moana Moo Caille (Fra)             0.42.64	38.382		
7 Damien Godet (Fra)                 0.38.31	39.386		
8 Jonathan Suarez (Ven)                     	39.406		
 			
Heat 2 			
1 Robert De Wilde (Ned)              0.37.52	36.862		
2 Jared Graves (Aus)                 0.37.71	37.015		
3 Rob Van Den Wildenberg (Ned)       0.37.98	37.327		
4 Martijn Scherpen (Ned)             0.37.87	37.382		
5 Kyle Bennett (USA)                 0.48.88	37.076		
6 Steven Cisar (USA)                 0.38.28	37.621		
7 Ivo Van Der Putten (Ned)           0.38.51	38.265		
8 Luke Madill (Aus)                  0.38.94	39.882		
 			
Semifinal Run 3			
 			
Heat 1 			
1 Arturs Matisons (Lat)              0.36.77	37.576	37.755	Q
2 Donny Robinson (USA)               0.37.33	37.392	37.951	Q
3 Pablo Gutierrez (Fra)              0.37.95	38.065	37.657	Q
4 Raymon Van Der Biezen (Ned)        0.37.61	37.959	38.783	Q
5 Jonathan Suarez (Ven)                     	39.406	37.476	
6 Moana Moo Caille (Fra)             0.42.64	38.382	38.701	
7 Mike Day (USA)                     0.37.42	1:00.66	DNF	
8 Damien Godet (Fra)                 0.38.31	39.386	DNF	
 			
Heat 2 			
1 Robert De Wilde (Ned)              0.37.52	36.862	37.023	Q
2 Jared Graves (Aus)                 0.37.71	37.015	36.768	Q
3 Rob Van Den Wildenberg (Ned)       0.37.98	37.327	37.189	Q
4 Martijn Scherpen (Ned)             0.37.87	37.382	37.389	Q
5 Steven Cisar (USA)                 0.38.28	37.621	38.053	
6 Kyle Bennett (USA)                 0.48.88	37.076	39.771	
7 Ivo Van Der Putten (Ned)           0.38.51	38.265	38.353	
8 Luke Madill (Aus)                  0.38.94	39.882	DNS	
 			
Final			
 			
1 Donny Robinson (USA)               0.36.95			
2 Robert De Wilde (Ned)              0.37.13			
3 Jared Graves (Aus)                 0.37.37			
4 Raymon Van Der Biezen (Ned)        0.37.58			
5 Pablo Gutierrez (Fra)              0.37.62			
6 Martijn Scherpen (Ned)             0.37.63			
7 Rob Van Den Wildenberg (Ned)       0.52.39			
DNF Arturs Matisons (Lat)