Home Cyclingnews TV   News  Tech   Features   Road   MTB   BMX   Cyclo-cross   Track    Photos    Fitness    Letters   Search   Forum  

Recently on Cyclingnews.com


Dauphiné Libéré
Photo ©: Sirotti

 MTB index page for all MTB content

24 Hours of Adrenalin World Solo Championships - NE

Canmore, Canada, July 26-27, 2008

2007 Results   Results    

Aussies blitz solo 24-hour worlds

By John Stevenson

In a staggering show of domination, Australian riders grabbed the top four places at the 24 Hours of Adrenalin World Solo Championships mountain bike race in Canmore, Canada over the weekend.

New South Wales rider James Williamson (Giant/Ritchey) took the overall title in fine style, clocking up 16 laps in less than 23 hours and taking an early finish when it became clear that second-placed Jason English (BMC/Ritchey) couldn't catch him.

Williamson took the early lead ahead of evergreen enduro star Tinker Juarez but at about the eight-hour mark, Juarez pulled away from Williamson, only to later drop out with vision problems caused by mud from the wet Canmore course.

"It was bloody hard early and I didn't think I could hold it," Williamson said at the finish.

"Tinker had some problem and from that point I was in the lead … that was the turning point."

But it was a surprise win for Williamson who thought it was all over when Juarez got away from him.

"About eight hours in I was riding with Tinker and Tinker rode away from me and I thought that was it," he said. "My legs felt shit, my heart rate wasn't going very high and I thought, 'I don't know if I'm going to make this race'."

But with Juarez out of the race and his form regained, Williamson took the lead the lead and stayed there till the end.

Rusch to victory in women's race

The women's event was won by reigning worlds champion Rebecca Rusch (Specialized) with Australia's Katrin Van Der Spiegel second.

Like Williamson, Rusch remarked on the toughness of the hilly Canmore course. "That was the hardest course I have ever done," she said after the finish. "Add in the rain and the cold and it's ten times harder."

Results

Elite men solo	                             Laps   Time

1 James Williamson (Aus) Giant/Ritchey         16	22.49.09
2 Jason English (Aus) BMC/Ritchey              16	23.53.56
3 Mark Fenner(Aus) Specialized/Total Rush      16	24.00.49
4 Jeff Toohey (Aus) Voodoo/Sunshine Bike Works 16	24.27.25
5 Cory Wallace (Can) Kona                      16	24.31.10
6 Thomas Widhalm                               16	24.40.40
7 Leighton Poidevin                            15	23.48.45
8 Dallas Morris                                14	23.28.35
9 Jay Petervary                                14	24.06.49
10 Josh Oppenheimer                            14	24.14.22
11 Steven Johnson                              14	24.27.48
13 Kelly Magelky                               13	22.55.21
14 Marty Hafke                                 13	23.59.18
15 John Waddell                                13	24.26.26
12 Tom Zidek                                   13	24.56.00
16 Jesse Mong                                  12	24.38.48
17 Gavin Rossouw                               11	23.27.52
18 Michael Castaldo                            11	23.51.22
19 Samuel Johnson                              11	24.04.17
20 Geoffrey Lane                               11	24.27.31
21 Craig Armour                                 9	19.19.57
22 Tinker Juarez                                8	 9.30.14
23 Tyler Jones                                  7	18.21.38
24 Chris Gagnon                                 7	23.01.53
25 John Claxton                                 6	 8.15.42
26 Ricardo Melo                                 6	 9.08.34
27 Brad Tymchuk                                 5	 8.27.37
28 Tristan Smit                                 3	 3.45.10
29 Lance Doherty                                3	 4.19.12
DNS Kelly Servinski                              	
DNS Mike Mckee                                   	
DNS Jonathan Kindig                              	
DNS Anthony Ippolito                             	
DNS James Evitts      

Elite women solo
	
1 Rebecca Rusch (USA) Specialized              14	23.26.21
2 Katrin Van Der Spiegel (Aus) Trek/Clarence   13	22.59.23
3 Jennifer Gersbach (USA)                      12	22.55.01
4 Carena Parr (Can)                            12	24.07.08
5 Karen Armstrong (USA)                        10	22.50.43
6 Mei Anna                                     10	23.40.02
7 Megan Dimozantos                              9	22.50.32
8 Jean Boyd                                     9	23.02.29
9 Kate Aardal                                   9	23.32.00
10 Melinda Behrens                              9	24.09.01
11 Monilee Atkinson                             8	23.35.34
12 Caroline Goulard                             7	23.07.37
13 Margie Smith                                 3	 4.55.06
DNS Melanie Dominguez                            	
DNS Cat Morrison              

Singlespeed solo	

1 Greg Martin                                  14	24.16.22
2 Lonn Bate                                    13	22.25.03
3 Steve Fassbinder                             13	23.05.12
4 Dereck Fish                                  13	23.55.59
5 Ray Porter                                   10	22.57.13
6 Rich Sherwood                                10	23.40.07
7 John Valcore                                  9	23.00.14
8 Rich Szecsy                                   9	24.08.52
9 Gerry Mccuaig                                 7	23.03.22
10 Mark Diggins                                 5	24.16.20
11 Matt Ohran                                   4	 5.07.36
12 Brendan Den                                  3	 4.10.04
DNS Gavin Gonzalez-Hayes                         	
DNS Chelsea Mcgowan                              	
DNS Bradley Cole                                                	                             	
 	
U25 men solo	

1 Thomas Lindup                                15	23.46.31
2 Joel Donney                                  14	23.33.22
3 Anthony Salmon                               12	23.47.38
4 Kurt Defreitas                                9	22.29.08
5 Taylor Lideen                                 8	13.41.45
6 Joe Cox                                       8	23.22.53
7 David Diamond                                 6	11.04.21
DNS Braden Young                                 	
DNS Ben Dove        

Men 25-29 solo	

1 Andy Fellows                                 15	23.52.47
2 Michael Cotty                                14	24.11.29
3 Dariusz Sawicki                              12	23.16.24
4 David Huntley                                11	24.12.39
5 Phil Puurunen                                 8	15.16.15
6 Matt Szarko                                   7	20.49.44
7 Chris Baker                                   7	22.21.06
8 Kevin Sentara                                 6	22.58.36
9 Brad Power                                    5	13.00.58         	
 	
DNS Sandy Mitchell   

Men 30-34 solo	

1 Travis Hauck                                 13	23.16.12
2 Keith Batstone                               12	24.45.04
3 Andrew Baerg                                 10	22.05.08
4 Tim Ferres                                   10	24.01.44
5 Brian Whatley                                 9	23.44.05
6 Mel Sysing                                    9	23.48.17
7 Phillip Hiom                                  8	23.40.14
8 Brian Ross                                    7	22.36.16
9 J Andrew Green                                7	23.52.53
10 Simon Dove                                   6	15.59.45
11 Russell Eckersley                            6	20.45.44
12 Jean-Francois Rapatel                        5	 9.59.50
DNS Russel Clarke                                	
DNS Kelly Lenyk    

Women 35-39 solo	

1 Laureen Coffelt                               9	23.18.31
DNS Pamela Nowlin                                	
 	
Men 35-39 solo	

1 Troy Bailey                                  14	23.52.37
2 Jason Mcavoy                                 13	22.59.40
3 Mike Gaertner                                12	23.10.59
4 Peter Tondl                                  11	24.20.16
5 Anthony Manning                              10	20.07.17
6 Dan Stern                                    10	21.42.17
7 Andrew Remely                                10	23.47.35
8 Kevin Goodman                                10	24.02.25
9 Lee Lesburg                                  10	24.03.53
10 Erick Auger                                 10	24.17.38
11 Peter Holmes                                 9	21.47.15
12 Shayne Burwell                               9	24.46.11
13 Garth Ludwig                                 8	21.47.29
14 Andy Symons                                  8	22.43.33
15 Mike Tillotson                               7	23.03.37
16 Steve Kozicki                                6	24.29.26
17 Shawn Myers                                  5	23.25.14
18 Steve Ayotte                                 4	 7.44.04
19 Gord Mcguire Trainor                         4	 8.38.57
20 Trevor Pombert                               3	 6.39.54
DNS Lance Johnston                               	
DNS Gabriel Williams                             	
DNS Jason Sandquist                              	
DNS Dannie Wolf                                  	
DNS Paulhus Greg                                 	
DNS Mike Rumpel                                  	        	
 	
Women 40-44 solo	

1 Kim Birgh-Pitkanen                            7	24.09.30
DNS Suzanne Eames                                	
DNS Cyd Fraser                                   	
 	
Men 40-44 solo	

1 Craig Bartlett                               14	24.15.45
2 Gary Buxton                                  13	23.49.55
3 Shaun Kinna                                  13	24.19.12
4 David Scheer                                 12	22.55.27
5 Carl Maroney                                 12	23.05.37
6 Darren Clarke                                12	24.17.53
7 Anthony Caffry                               11	23.12.56
8 Steve Swenson                                11	23.18.45
9 Charlie Gilmore                              11	23.24.08
10 Gary D'aluisio                               9	17.02.45
11 Wade Larson                                  9	23.18.57
12 Mark Hoddinott                               9	23.30.01
13 Dave Dacosta                                 9	24.16.46
14 Miro Micovsky                                8	23.12.52
15 David Vinluan                                8	24.23.59
16 Barry Lyster                                 7	13.26.44
17 Fleming Kaastrup                             7	23.34.21
18 Russell Peelman                              6	11.54.31
19 Fraser Atkinson                              5	10.34.51
20 Darrin Nielsen                               5	19.48.45
DNS Dave Westlake                                	
DNS Gordon Jersch                                	
DNS Jono Senk                                    	
DNS Mike Doroshuk                                	
DNS Mike Livingston                              	

Men 45-49 Solo	
 	
1 Craig Peacock                                14	23.33.58
2 Shaun Taylor                                 12	23.55.46
3 Mario Roma                                   11	23.19.01
4 Charles Mortensen                            10	23.46.59
5 Steve Eggleton                                7	21.51.00
6 Dave Macdowell                                6	10.29.20
7 Jim Pinter                                    5	12.29.54
8 Shawn Strachan                                3	 7.33.19
9 Kent Stuckert                                 2	 5.16.57
DNS Ron Domier                                   	
DNS Ray Giddins                                  	
DNS Randy Richmond                       
 	
Men 50-54 Solo	

1 Douglas Smith                                10	23.13.01
2 Randy Profeta                                10	24.44.56
3 Dennis Smaggus                                9	22.09.30
4 Tomek Razniewski                              9	23.34.39
5 Rob Robson                                    8	22.21.12
6 David Braddick                                8	22.50.16
7 Roy Wallack                                   7	21.37.41
8 Don Mcphalen                                  7	23.27.12
9 David Stadnyk                                 7	23.28.01

Men 55-59 Solo	

DNS Salvador Ruibal                     

Women 60+ Solo	

1 Wendy Skean                                   7	21.17.43
 	
Men 60+ Solo	

1 Jeff Linder                                   8	18.58.10
DNS Bob Waggoner                        	
 	
Corporate 6-10 person teams	

1 Lifesport-Jba                                23	23.25.00
2 Firstenergy Capital Corp                     21	23.49.53
3 The Bipeddlers                               20	23.31.33
4 Fifi And The Boyz                            19	23.02.10
5 Gdm Navigators                               19	23.36.46
6 Team Spin Alpha                              19	23.47.48
7 Who; Who; Who; Who Let The Daddy's Out?      19	23.59.31
8 Getter Done                                  18	23.14.02
9 Coasters                                     18	23.47.28
10 Calgary 5-0                                 18	23.47.53
11 Biking Biatches                             17	23.11.02
12 Tragically Ripped V4                        17	23.11.14
13 Pcl                                         17	23.29.52
14 Dfca                                        17	23.34.19
15 Karo Brand Warriors                         17	23.36.48
16 Amec Edmonton Road Apples                   17	23.40.24
17 Perpetual Motion                            17	23.40.25
18 Amec Hammerz Cranks                         17	23.45.18
19 Smiling All The Way                         16	21.59.07
20 Cardel Resorts Adventure Team               16	22.50.49
21 Beer Guts                                   16	23.15.32
22 Jwa Dust Eaters                             16	23.48.30
23 Snafu2                                      16	23.56.29
24 Body By Bennett 1                           15	22.01.46
25 Imv Projects                                15	22.33.00
26 Psycle Killers                              15	22.50.30
27 Destiny Resources                           15	22.53.44
28 Notrightnow                                 15	23.00.49
29 Delta Lodge At Kananaskis                   15	23.21.51
30 Team Graham                                 15	23.29.22
31 Fokkers Racing                              15	23.52.40
32 Id Rather Be Riding A Townie                15	23.56.04
33 Team Fat N Lazy                             15	24.00.00
34 Team Crape                                  14	22.01.12
35 Jwa Dust Eaters Too                         14	22.47.59
36 Anything But Last                           14	22.48.19
37 Canmore Boulder Blitzers                    14	22.53.22
38 Bankfools                                   14	23.07.17
39 Off Hour Rockers                            14	23.21.20
40 Cancel Our Wake Up Call                     13	22.05.52
41 Donkeys On The Edge                         13	23.08.07
42 Screamin' Swamp Donkeys                     13	23.37.08
43 Broke-Neck Bankers                          12	21.48.08
44 Team Spin Omega                             12	22.47.12
45 Body By Bennett 2                           11	22.39.49
46 Chariot Sharp Pains                         11	23.35.37
47 Bikesandbeyond                              10	12.13.35
48 Cardel Resorts Fun Team                     10	20.02.38
49 Seisware Rocks                              10	22.40.25
50 Cgi Crashers                                 9	23.17.13
51 Westcan Warriors                             9	23.18.34
DNS Team Plan B                                  	
DNS Save A Horse Ride A Mountie             

Five person under 149	

1 The Sean Fahlman Experience                  21	23.46.39
2 The Sofa Kings                               20	23.23.50
3 Ten Wheels 2                                 18	23.09.40
4 5 Skins                                      17	23.01.00
5 Spanky-Doo                                   17	23.14.34
6 Team Laquerhead                              16	22.45.32
7 Mechanical Advantage                         16	22.54.45
8 Elk In Heat                                  16	23.18.59
9 Pocket Rockets                               16	23.39.44
10 Team America                                15	23.07.43
11 Pedalhead Free Thinkers Are Dangerous       15	23.18.41
12 5 Cranky Forkers                            15	23.35.38
13 Savage Racing                                8	23.04.34
14 Team Bedheads Two                            6	 7.40.21
15 The Pedallin' Posse                          5	22.15.39
DNS Wads                                         	
DNS The Squeaky Clean Riders         	
 	
Five person teams 150-199
	
1 Udaho                                        22	23.18.43
2 Freewheel Fatties                            22	23.44.21
3 Jasper Source For Sports`                    22	23.45.43
4 Assless Chaps                                22	23.53.30
5 Dirt Hurters                                 21	23.39.23
6 The Green Haze 2                             21	23.40.32
7 Eba - Viva La Revolution                     19	23.13.11
8 Baseline Posse                               18	23.01.34
9 Town Of Canmore                              18	23.33.46
10 Road Apples Gone Bad                        18	23.37.24
11 Spongebob Bikepants                         18	23.49.59
12 The Green Haze                              18	23.52.09
13 Wheel Men                                   18	23.58.33
14 Windpower                                   18	23.59.28
15 All Talk                                    17	22.42.53
16 Stadium Dogs                                17	22.45.13
17 Ac/Dc                                       17	22.58.03
18 I Like Sex Racing - Calgary                 17	23.26.30
19 Rip Tear Shred                              17	23.32.02
20 Blazing Saddles Ii                          17	23.40.55
21 Wheels                                      17	23.45.19
22 23 Hours 59 Minutes                         17	23.52.18
23 Dead Weight                                 17	23.58.16
24 Behind Bars                                 16	22.52.23
25 The Pain Cave                               16	23.05.03
26 Team Mud Sweat And Gears                    16	23.06.38
27 Burning Stumps                              16	23.19.08
28 Just Ride It                                16	23.39.47
29 From Parts Unknown                          16	23.47.43
30 Single Track Minds                          15	22.02.04
31 Los Locos                                   15	23.33.48
32 The Spare Tires                             15	23.48.20
33 Yellow Dots                                 15	23.51.37
34 I Have Made A Huge Mistake!                 15	23.51.43
35 Pie                                         14	15.37.05
36 Three Tea Baggers And Two Bow Ties          14	21.36.25
37 Dibs On Dead Last (Dodl)                    14	22.13.10
38 Team Zipang                                 14	23.02.14
39 The Rusty Chain Gang                        14	23.03.12
40 Stunt Doubles                               14	23.03.20
41 Granny Granny                               14	23.32.40
42 Redshox Racing                              14	23.40.30
43 Dozen Egg Night                             14	23.41.33
44 Lung Butter                                 13	22.08.06
45 Bandaids And Beer                           13	22.28.22
46 Cranked Up                                  13	23.00.37
47 In It For The Teeshirt Again                13	23.11.17
48 Chaos                                       12	21.23.48
49 Alberta Sore Ass                            12	23.00.27
50 Five Guys With Big Cogs                     12	23.08.50
51 Soggy Bottom Boys Ii                        12	23.18.14
52 Ocho                                        11	22.58.55
53 Lynnwood Race Team 2                        10	20.32.36
54 Stav And Louise 2                           10	23.28.02
55 Stav And Louise                             10	23.28.05
56 Stiflers Salty Nutz                         10	23.34.27
57 The Howlers                                  9	23.52.10
58 Ride For Five                                7	23.44.33
59 Probably The Greatest Team Ever              4	 5.13.50
 	
Five person teams 200+	

1 Rundle Mountain Boys                         23	23.45.02
3 Dusty Bottoms                                20	23.28.44
2 Idapimp                                      20	23.46.54
4 Chamois Royale With Cheese                   20	23.49.56
5 Ok Go                                        19	23.09.47
6 Yacko Racing                                 19	23.44.37
7 Sprocketheads                                18	22.57.48
8 Cinco Diablos Perdidos                       18	23.17.46
9 Team Inukshuk                                18	23.24.03
10 Astoria Ded Dogs                            18	23.39.28
11 Brule Old School                            18	23.47.40
12 Java Drips                                  17	23.36.28
13 Team Retro                                  17	23.40.28
14 Twisted Shifters                            16	23.03.55
15 One More Time                               16	23.49.07
16 Pge                                         16	23.51.14
17 Privateers                                  16	23.56.34
18 The Degenerative Discs                      15	23.33.16
19 Critical Path                               15	23.53.02
20 Wascana Wannabe Warriors                    14	22.51.24
21 United Cycle-4 Magnets And A Chic           14	22.55.09
22 Going Great Guns                            14	22.55.15
23 Big Bad Voodoo Riders                       13	22.34.04
24 Dead Kennys                                 12	21.32.37
25 Trail Trash                                 12	22.56.03
26 Lynnwood                                    11	23.55.11
27 Thats Gonna Hurt                            10	23.56.44
28 Action Sports Junkies                        8	 7.50.21
29 Soggy Bottom Boys I                          8	23.04.08
 	
Five person women only
	
1 Golden Girls                                 20	23.24.54
2 Bikers Dozen                                 19	23.52.27
3 Stadium Dogs Too                             17	23.21.42
4 Bob's Angels                                 16	22.56.06
5 Squeelin Wheelin Mudders                     15	23.20.28
6 Papa Gorgeous Adrenalin Girls 3              15	23.44.02
7 Apple Drugs                                  14	23.28.52
8 Team Klostapukin                             14	23.35.22
9 Sunflower Pedals                             13	21.41.40
10 Barbie Rejex                                12	23.12.04
11 Tahiti Treats                                6	22.25.10
 	
Five person co-ed	

1 Town Of Canmore Slack Angles                 21	23.35.40
2 Turd Of Hurtles                              21	23.42.08
3 Skijaq Racing                                21	23.43.05
4 Pedal Pimps                                  21	23.54.20
5 I Would Rather Be Riding A Townie Too        20	23.43.19
6 Bear Bait                                    20	23.44.24
7 Red                                          19	23.35.28
8 Along For The Ride                           19	23.41.15
9 Team Hammer                                  18	23.16.15
10 4 Old Farts And A Babe                      18	23.22.08
11 Full Suspension With Drinking Intentions    18	23.37.19
12 Mavericks                                   17	23.06.43
13 Calgary Outdoor Club                        17	23.20.52
14 Broken Nerves                               16	22.54.10
15 Hill Climbers                               16	23.14.23
16 Jwa 5                                       16	23.14.31
17 The Rusty Cranks                            16	23.28.58
18 Garage Gang                                 16	23.32.10
19 Sweaty Bum Hairs                            16	23.40.18
20 Testrogene                                  16	23.40.29
21 Peddlers Cycle Team                         16	23.43.52
22 Dont Worry Its All Good                     15	22.50.07
23 B Girls And The Cranky Old Bastards         15	23.45.15
24 Team Buttstocks                             14	23.04.06
25 Team Big Ring                               14	23.28.24
26 Team Dp                                     14	23.31.03
27 The Fantastic Fivers                        14	23.39.42
28 Obviously Five Believers                    13	23.38.21
29 Uhlmann's Motley Crew                       13	23.49.46
30 To Hill And Back                            12	21.47.56
31 E-Ville Riders                              12	23.08.15
32 Kelly Rides Every 3Rd Lap                   12	23.53.15
33 Admittedly Yuppie                           12	23.54.14
34 Downhillcraziness                           11	22.51.19
35 Kc And The Sunshine Riders                  10	23.30.30
36 Doggonit                                     9	22.57.46
37 Peanut Butter Rulz                           9	23.33.43
38 Ass Clowns                                   8	 9.03.54
39 Bikers Of Arabia                             8	13.12.02
40 Team Bedheads 1                              5	 7.53.25
41 Project Panties                              5	 8.56.34                 	
 	
Four person	team

1 Monaviecannondale.Com                        27	23.19.44
2 Deadgoat Ninja Extreme                       23	23.49.03
3 Los Tabarnakos                               21	23.56.41
4 Habermann's Hammers                          20	23.43.35
5 Masterbanking Moutainbikers                  18	22.15.50
6 Nirvana                                      18	22.39.55
7 Chainsmokers                                 18	23.12.16
8 Redneck Posse                                17	22.41.21
9 The Angry Badgers                            17	23.11.38
10 Lonestars                                   17	23.23.18
11 Tsmv                                        17	23.42.02
12 Quad Radicals                               16	23.17.01
13 Kootenay Grizz Bait                         14	20.30.26
14 Team Rainbow Unicorn                        14	22.51.49
15 Fantastic Four Y Uno Mas                    11	23.40.58
16 Wtf                                         10	19.51.38
DNS Tsmv